ARPA Small Business Assistance Program
The ARPA funded Small Business Assistance Program began in 2021 to provide funding to small businesses that have experienced significant negative economic impacts due to the COVID-19 pandemic. Since 2021 that City of Springfield has awarded over $8 million dollars to small businesses throughout the city.
The City of Springfield has recieved approximately 300 small business assistance applications since the opening of the program. This program stopped accepting NEW applications on December 31, 2022. City staff is continuing to review and process applications submitted prior to the deadline. Questions regarding the program or to obtain an update on a submitted application should be directed to the Office of Planning & Economic Development at (413)787-6020 or wdarbin@springfieldcityhall.com
ARPA Small Business Assistance Program Awards
Below is a list of businesses that have been awarded funding through the Small Business Assistance Program:
Business Name | Awarded Funds | Neighborhood |
2 Cents Homegrown | $15,000 | Boston Road |
66 DKR LLC d/b/a The Hampton Inn Downtown | $500,000 | South End |
413 Café | $20,000.00 | Metro Center |
413 Multi Service | $5,500.00 | Indian Orchard |
5 Star Cleaners | $75,000.00 | Pine point |
A Brighter Future Childcare | $25,000.00 | Indian Orchard |
A Cut Above the Rest Inc. | $30,000.00 | Metro Center |
Acme Auto & Radiator, Inc. | $125,000.00 | Upper Hill |
Affordable Accounting Services & Tax Preparation, Inc. | $6,048.00 | Metro Center |
Africana Villa LLC | $75,000.00 | Forest Park |
AH Accounting and Tax Services, LLC | $5,150.00 | Metro Center |
Allston Supply Co. Inc. | $75,000.00 | Memorial Square |
American Ballroom Dance Center | $30,000.00 | Forest Park |
Angels on Wheels Transportation | $15,000.00 | Forest Park |
Arrow Medical Transportation | $50,000.00 | Forest Park / Metro Center |
Awards Company | $25,000.00 | East Forest Park |
Baked Beauty Bar | $35,000.00 | East Forest Park |
Barkaya | $125,000.00 | Metro Center |
Baystate Home Guard, Inc. | $50,000.00 | Bay |
Beaute Within Inc. | $50,000.00 | Forest Park |
Best Painters | $10,000.00 | East Springfield |
Big City Builders | $10,000.00 | Bay |
Bosslady Fit | $10,000.00 | East Springfield |
Boulevard Tavern, Inc. | $75,000.00 | East Springfield |
Breezeway's Wellness | $20,000.00 | Indian Orchard |
Bumpy's Natural and Organic Foods | $75,000.00 | East Forest Park |
Cellular Galaxy | $10,000.00 | Boston Road |
Central Barbershop | $35,000.00 | Metro Center |
Chabelas Beauty Salon | $19,550.00 | South End |
Charlene's Boutique LLC | $35,000.00 | Boston Road |
Chef Wayne's Big Mamou: Cajun on the Go | $18,800.00 | Metro Center |
Chung's Beauty Inc. | $10,000.00 | McKnight |
City Cleaners | $75,000.00 | Upper Hill |
City Jakes Café | $75,000.00 | Metro Center |
CMJ Paving & Lanscaping | $75,000.00 | East Springfield |
Count On Us | $10,000.00 | Metro Center |
Daniel C. Brightwell Insurance Agency | $10,000.00 | Upper Hill |
Devin Davon | $50,000.00 | McKnight |
Dewey's Jazz Lounge | $250,000.00 | Metro Center |
Digital Boombox Networks | $50,000.00 | Indian Orchard |
Dino's Auto Repair | $15,000.00 | Liberty Heights |
Diversity Resource Group, LLC | $20,000.00 | Sixteen Acres |
Eat Bistro LLC | $50,000.00 | East Springfield |
Ed's Custom Muffler Shop | $20,000.00 | Boston Road |
Ethics LLC d/b/a EBS | $25,000.00 | Boston Road |
Excelsure Homes Healthcare Solutions | $10,000.00 | Six Corners |
Exotic Scentsations | $50,000.00 | Boston Road |
Felix's Breakfast and Sandwich Shop, LLC | $50,000.00 | Metro Center |
Fieras Bakery PR | $60,000.00 | Boston Road |
Fresh Cut Barbershop | $60,000.00 | McKnight |
GJG Signs & Digital Signs Corp. | $50,000.00 | Metro Center |
Gerardo Barbershop | $10,000.00 | Forest Park |
Gifted Tones | $25,000.00 | Boston Road |
Gogri Family, Inc.,/Pit Stop Food N Fuel Inc | $50,000.00 | Pine point |
Golden Heart Home Healthcare, LLC | $100,000.00 | Metro Center |
Grez Automotive | $10,000.00 | Pine point |
Gulmohar Hospitality LLC | $1,000,000.00 | Metro Center |
Hair by Meek | $10,000.00 | Forest Park |
Hanna's Diner & Deli Shoppe | $10,000.00 | Indian Orchard |
Harris Property Inspections | $10,000.00 | Brightwood |
Home Inspections by Marco | $10,000.00 | East Forest Park |
Hot Oven Cookies, LLC | $60,000.00 | Sixteen Acres |
Howard Motors of Springfield, Inc. | $100,000.00 | Bay |
Humming Bird Jamaican Cuisine Restaurant | $75,000.00 | Forest Park |
Imperial Aquatics | $10,000.00 | Forest Park |
Ingy Cons | $10,000.00 | McKnight |
Iona's Delectable Delight Catering Service | $75,000.00 | Indian Orchard |
Ironcladdd Barbershop | $35,000.00 | McKnight |
Jackson Security LLC | $75,000.00 | Upper Hill |
JDL Financial | $75,000.00 | Pine point |
Jen's Organics | $41,700.00 | Bay |
JLJ Construction, Inc. | $185,000.00 | Pine point |
Just B | $100,000.00 | East Forest Park |
K&O Food Mart | $25,000.00 | Indian Orchard |
Kayden's Trucking | $15,000.00 | Forest Park |
Kenia Hair Center | $10,000.00 | Pine Point |
Khi and Eli's Food for the Soul | $50,000.00 | Forest Park |
Kingdom Builders Contracting Inc. | $200,000.00 | Metro Center |
Krazy Monkey Wrestling | $35,000.00 | South End |
L & A Fine Men's Shop | $75,000.00 | Metro Center |
La Fritura Restaurant | $50,000.00 | Six Corners |
Larry's Trucking & Towing | $20,000.00 | Upper Hill |
Latino's Cuisine | $50,000.00 | Pine point |
Liberty's Mediterranean Giant Grinders | $10,000.00 | Metro Center |
Mad Science of Western New England and ART-Ventures for Kids | $50,000.00 | Indian Orchard |
Maggie's Pizzeria | $15,000.00 | Memorial Square |
Malissa Naylor Real Estate | $5,000.00 | East Springfield |
Martie's Floating Event Planning, LLC | $20,000.00 | Forest Park |
Mastroanni Auto Repair | $125,000.00 | Metro Center |
Mesa Buffet | $50,000.00 | Liberty Heights |
MexiRico | $50,000.00 | Old Hill |
MGB Inc. DBA Elegant Affairs | $22,625.00 | Metro Center |
Mi Antojito Bakery | $60,000.00 | Six Corners |
MNM Investments LLC | $50,000.00 | Pine point |
Mocha Emporium | $50,000.00 | Metro Center |
Mom and Rico's Specialty Market | $29,000.00 | South End |
Mundos Barber Shop | $13,100.00 | Forest Park |
Nolan Wells, Inc. | $20,000.00 | Sixteen Acres |
O.C. Enterprises | $15,000.00 | Metro Center |
Old San Juan Bakery | $50,000.00 | Memorial Square |
Optical Expressions | $10,000.00 | Sixteen Acres |
Place 2 Be Springfield | $40,000.00 | South End |
Palate Restaurant | $75,000.00 | Boston Road |
Palazzo Café | $50,000.00 | Metro Center |
Panjabi Tadka | $50,000.00 | Metro Center |
Pearl Development Group, Inc. | $50,000.00 | McKnight |
Pena Lopez Auto Repair | $75,000.00 | South End |
Petra Café | $100,000.00 | Metro Center |
Phoenix Records and Tapes Cultural Accessories | $30,000.00 | Old Hill |
Pine Point Variety LLC | $10,000.00 | Pine Point |
Pj's Painting | $50,000.00 | Six Corners |
Prime-Time Nutrition | $15,000.00 | Indian Orchard |
Ramos Cotto Landscaping | $10,000.00 | Six Corners |
Revitalize Superfoods | $60,000.00 | Metro Center |
Rewarding Insurance Agency | $8,800.00 | East Forest Park |
Rozki Rides | $15,000.00 | McKnight |
Russ's Restaurant, LLC | $75,000.00 | Liberty Heights |
Sage Home Builders | $50,000.00 | Forest Park |
SnapChef | $100,000.00 | Metro Center |
SoulAura | $10,000.00 | Indian Orchard |
Souper Sweet Sandwich Shop | $75,000.00 | Forest Park |
Springfield Hockey, LLC d/b/a Springfield Thunderbirds | $400,000.00 | Metro Center |
Springfield Wine Exchange | $25,000.00 | Metro Center |
Superstars Beauty Salon | $50,000.00 | McKnight |
Surdoue Boutiques | $25,000.00 | Metro Center |
Sweet Transportation | $16,000.00 | Boston Road |
Tash Commercial Cleaning Service | $10,000.00 | Liberty Heights |
The Center After School Program Inc. | $100,000.00 | Old Hill |
The Final Touch Barber Shop | $60,000.00 | Old Hill |
The Hair Connection Beauty Salon | $35,000.00 | Bay |
The Kitchen Catering Company | $50,000.00 | Boston Road |
Throneroom Delivery Services | $125,000.00 | Six Corners |
Timoteo's Grill | $75,000.00 | Pine point |
Tito's Barbershop | $15,000.00 | Indian Orchard |
Tysons Cuts | $60,000.00 | Indian Orchard |
Urban Gear, Inc. | $35,000.00 | Metro Center |
Vinh Chau Restaurant | $35,000.00 | Forest Park |
Virtue Salon of Excellence | $35,000.00 | Forest Park |
Weeman's Custom Vinyl | $10,800.00 | Boston Road |
Wellspring Harvest Corporation | $64,000.00 | Indian Orchard |
White Lion Brewing Company, LLC | $250,000.00 | Metro Center |
WTFIT, LLC | $35,000.00 | Boston Road |
Yaad Food Jamaican Restaurant | $37,000.00 | Indian Orchard |
Yaritza Paula | $15,000.00 | Pine Point |
Youth on the Move | $110,000.00 | Indian Orchard |
Zaca Properties | $5,000.00 | Sixteen Acres |
Total: | $8,033,073.00 |
This list will be continuously updated as additional funding is awarded.
ARPA Small Business Appeals
Applicants for ARPA funding have the right to request reconsideration of decisions made on their application. To appeal, send a written notice stating the reason for appeal within 30 days of receiving the City’s decision. The written notice should be sent to the ARPA Small Business Program at 1600 E. Columbus Avenue, Springfield MA 01103 or submitted via email to arpaappeals@springfieldcityhall.com. The appeal will be reviewed by the Chief Development Officer, the Director of Technical Assistance and Compliance and the Director of Administration and Finance for the Development Services Division, who will provide a response to the applicant in writing.