Agency | Project and Location | Project Description | Final Award |
Caring Health Center | HVAC Improvements to Main Street Clinic Facility-1040 Main Street | Major HVAC upgrades and energy management improvements to the Main Street Clinic facility | $ 50,000.00 |
Greater New Life Christian Center of Spfld., Inc | Greater New Life Renovations - 1323 Worcester Street | Installation of a handicap ramp and 2 bathrooms, upgrade to current heating system | $ 45,000.00 |
New North Housing Initiative | New North Community Center - North End Neighborhoods - 2594 Main Street | Upgrades to: HVAC system, electrical and roof replacement. Build out of unimproved portion of property | $100,000.00 |
Pine Point Community Council | Pine Point Senior Center Renovations - 335 Berkshire Avenue | Entrance to be re-designed to be be ADA accessible. The heating / cooling system and the interior/exterior lighting will be replaced to be more energy efficient. Replacing of HVAC unit | $ 50,000.00 |
Spfld Boys & Girls Club | Springfield Boys & Girls Club, Inc. Rehabilitation Project - 481 Carew Street | Renovations to pools & lavatories. Repair of Domestic Hot Water system, painting to Boys & Girls locker room and activity room | $ 30,000.00 |
Spfld Girls Club Family Center | Going Green at the Springfield Girls Club Family Center - 100 Acorn Street | Replacement of 31 deteriorated wood windows with energy-efficient vinyl or aluminum clad windows. Refinishing of gymnasium floors, replacement of wood bleachers with lighter-weight plastic bleachers. | $ 50,000.00 |
SNHS | Handicap Lift Project - 111 Wilbraham Road | Installation of electrical vertical platform elevator | $ 7,500.00 |
Spfld Partners for Community Action | Rehab of 721 State Street | Rehabilitation of the Heating, Ventilation and Air Conditioning units | $ 50,000.00 |
Square One | Renovations for Main Street Early Education and Care Center - 947 Main Street | Replacement of roof. Repair and restoration of the leaking façade. | $ 50,000.00 |
Children's Study Home | Children's Study Home Family Center - 30 Sherman Street | Renovation of existing building to a fully accessible Family Center with ADA bathrooms and doors, interior renovations, and handicapped parking | $ 50,000.00 |
The Gray House | Kitchen, Pantry & Roof Renovations - 22 Sheldon Street | Renovation of the kitchen, food pantry and laundry room. Roof repaired in the handicap accessible entrance. Installation of energy-efficient lighting in kitchen and 3 classroom areas | $ 50,000.00 |
The X Main Street Corp | Bing Arts Center Renovation Project - 716 Sumner Avenue | Construction/rehabilitation of interior. Glass in front windows, ceiling repaired and painted, partitions in men and women's restroom. Sheetrock will be installed in rear emergency entrance and roof will be replaced | $ 75,000.00 |
Western Mass Development Collaborative | Metro Center - State Street Corridor - 281 State Street | Acquisition Cost for 281 State Street | $ 50,000.00 |
Page last updated: Tuesday, March 1, 2022 01:32 pm