Mayor Domenic Sarno and Patrick J. Sullivan, Executive Director of Springfield’s Department of Parks, Buildings, and Recreation Management and Joseph Forest, Facility Engineer for the PB&RM, will announce that numerous energy management upgrades are being completed in Springfield’s municipal and school buildings on Tuesday, August 3, 2010, at 10:30 a.m., at the Fire Alarm and Repair Building, 1535 Roosevelt Avenue.
Work with an estimated value of $2.9 million has been initiated in various schools and municipal buildings throughout the Springfield district. Projects are as follows
Renovation Cost |
|
| ||
|
|
|
|
|
Duggan | 14,696 |
| Freedman Elementary | 180,740 |
Lighting | 12,546 |
| Boilers | 180,000 |
Air Handlers | 2,150 |
| Vending Miser | 740 |
|
|
|
|
|
Freedman | 41,320 |
| New Zanetti K-8 | 150,000 |
Weather Stripping | 680 |
| Advanced EMS | 150,000 |
Energy Management System | 40,640 |
|
|
|
|
|
| Fire Repair Building | 194,900 |
Kennedy | 39,426 |
| Boilers | 150,000 |
Lighting | 11,240 |
| EMS System | 44,000 |
Energy Management System | 47,665 |
| Vending Miser | 900 |
|
|
|
|
|
Lynch | 39,426 |
| Sixteen Acres Library | 257,570 |
Energy Management System | 39,426 |
| Base EMS | 45,000 |
|
|
|
|
|
Brunton | 72,655 |
| Indian Orchard Fire Station | 212,570 |
Vending Machine Miser | 300 |
| Boiler & (2) Indirect Tanks | 138,934 |
Energy Management System | 72,355 |
| Solar Hydronic System | 73,636 |
|
|
|
|
|
Dorman | 67,245 |
| Sixteen Acres Fire Station | 113,752 |
Energy Management System | 66,945 |
| Boiler & Indirect Tank | 113,752 |
Vending Machine Miser | 300 |
|
|
|
|
|
| Fire Alarm Building | 250,144 |
Glenwood | 62,365 |
| Boilers | 181,684 |
Vending Machine Miser | 300 |
| EMS System | 68,460 |
Energy Management System | 62,065 |
|
|
|
|
|
| Southend Community Center | 481,478 |
Talmage | 63,275 |
| Boilers | 386,406 |
Weather Stripping | 5,090 |
| EMS System | 95,072 |
Vending Machine Miser | 300 |
|
|
|
Energy Management System | 57,885 |
| First Church | 440,255 |
|
|
| Boilers | 320,071 |
Mary Lynch Elementary | 322,000 |
| EMS System | 120,184 |
Boilers | 222,000 |
|
|
|
Advanced EMS | 100,000 |
| Total Dollars/Average | 2,901,116 |
Mayor Sarno stated, “I am very pleased with the significant progress we have made in the management of our utility and efficiency of our school and municipal facilities. Even though we are confronted with older buildings that had fallen into disrepair because of budgetary constraints, the City’s Facilities Division has been able to remedy existing problems and has begun to implement proactive measures to ensure that all municipal buildings provide a comfortable, secure setting for students and the general public. We have much more to accomplish in the area of energy efficient upgrades and will continue to search for all grant resources in making this a reality.”