Health and Human Service COVID-19 (Coronavirus) Statistical Information
The city's Department of Health and Human Services has activated its 24/7 hotline. Residents can call (413) 750-3250 for information and updates on the latest developments related to COVID-19 (Coronavirus).
Disclaimer: The information provided below is for informational purposes only and is considered to be accurate and true at the date of publication and might be subject to change
COVID-19 Charts - January 8, 2023, to January 14, 2023
COVID-19 Charts - January 1, 2023, to January 7, 2023
COVID-19 Charts - December 25, 2022, to December 31, 2022
COVID-19 Charts - December 18, 2022, to December 24, 2022
COVID-19 Charts - December 11, 2022, to December 17, 2022
COVID-19 Charts - December 4, 2022, to December 10, 2022
COVID-19 Charts - November 27, 2022, to December 3, 2022
COVID-19 Charts - November 20, 2022, to November 26, 2022
COVID-19 Charts - November 13, 2022, to November 19, 2022
COVID-19 Charts - November 6, 2022, to November 12, 2022
COVID-19 Charts - October 30, 2022 to November 5, 2022
COVID-19 Charts - October 23, 2022 to October 29, 2022
COVID-19 Charts - October 16, 2022 to October 22, 2022
COVID-19 Charts - October 9, 2022 to October 15, 2022
COVID-19 Charts - October 2, 2022 to October 8, 2022
COVID-19 Charts - September 25, 2022 to October 1, 2022
COVID-19 Charts - September 18, 2022 to September 24, 2022
COVID-19 Charts - September 11, 2022 to September 17, 2022
COVID-19 Charts - September 4, 2022 to September 10, 2022
COVID-19 Charts - August 28, 2022 to September 3, 2022
COVID-19 Charts - August 14, 2022 to August 20, 2022
COVID-19 Charts - July 24, 2022 to July 30, 2022
COVID-19 Charts - July 17, 2022 to July 23, 2022
COVID-19 Charts - July 10, 2022 to July 16, 2022
COVID-19 Charts - June 26, 2022 to July 2, 2022
COVID-19 Charts - June 19, 2022 to June 25, 2022
COVID-19 Charts - June 12, 2022 to June 18, 2022
COVID-19 Charts - June 5, 2022 to June 11, 2022
COVID-19 Charts - May 29, 2022 to June 4, 2022
COVID-19 Charts - May 22, 2022 to May 28, 2022
COVID-19 Charts - May 15, 2022 to May 21, 2022
COVID-19 Charts - May 8, 2022 to May 14, 2022
COVID-19 Charts - May 1, 2022 to May 7, 2022
COVID-19 Charts - April 24, 2022 to April 30, 2022
COVID-19 Charts - April 17, 2022 to April 23, 2022
COVID-19 Charts - April 10, 2022 to April 16, 2022
COVID-19 Charts - April 3, 2022 to April 9, 2022
COVID-19 Charts - March 27, 2022 to April 2, 2022
COVID-19 Charts - March 20, 2022 to March 26, 2022
COVID-19 Charts - March 13, 2022 to March 19, 2022
COVID-19 Charts - March 6, 2022 to March 12, 2022
COVID-19 Charts - February 27, 2022 to March 5, 2022
COVID-19 Charts - February 20, 2022 to February 26, 2022
COVID-19 Charts - February 13, 2022 to February 19, 2022
COVID-19 Charts - February 6, 2022 to February 12, 2022
COVID-19 Charts - January 30, 2022 to February 5, 2022
COVID-19 Charts - January 23, 2022 to January 29, 2022
COVID-19 Charts - January 16, 2022 to January 22, 2022
COVID-19 Charts - January 9, 2022 to January 15, 2022
COVID-19 Charts - January 2, 2022 to January 8, 2022
COVID-19 Charts - December 26, 2021 to January 1, 2022
COVID-19 Charts - December 19, 2021 to December 25, 2021
COVID-19 Charts - December 12, 2021 to December 18, 2021
COVID-19 Charts - December 5, 2021 to December 11, 2021
COVID-19 Charts - November 28, 2021 to December 4, 2021
COVID-19 Charts - November 21, 2021 to November 27, 2021
COVID-19 Charts - November 14, 2021 to November 20, 2021
COVID-19 Charts - November 7, 2021 to November 13, 2021
COVID-19 Charts - October 31, 2021 to November 6, 2021
COVID-19 Charts - October 24, 2021 to October 30, 2021
COVID-19 Charts - October 17, 2021 to October 23, 2021
COVID-19 Charts - October 10, 2021 to October 16, 2021
COVID-19 Charts - October 3, 2021 to October 9, 2021
COVID-19 Charts - September 26, 2021 to October 2, 2021
COVID-19 Charts - September 19, 2021 to September 25, 2021
COVID-19 Charts - September 12, 2021 to September 18, 2021
COVID-19 Charts - September 5, 2021 to September 11, 2021
COVID-19 Charts - August 29, 2021 to September 4, 2021
COVID-19 Charts - August 22, 2021 to August 28, 2021
COVID-19 Charts - August 15, 2021 to August 21, 2021
COVID-19 Charts - August 8, 2021 to August 14, 2021
COVID-19 Charts - August 1, 2021 to August 7, 2021
COVID-19 Charts - July 25, 2021 to July 31, 2021
COVID-19 Charts - July 18, 2021 to July 24, 2021
COVID-19 Charts - July 11, 2021 to July 17, 2021
COVID-19 Charts - July 4, 2021 to July 10, 2021
COVID-19 Charts - June 27, 2021 to July 3, 2021
COVID-19 Charts - June 20, 2021 to June 26, 2021
COVID-19 Charts - June 13, 2021 to June 19, 2021
COVID-19 Charts - June 6, 2021 to June 12, 2021
COVID-19 Charts - May 30, 2021 - June 5, 2021
COVID-19 Charts - May 23, 2021 - May 29, 2021
COVID-19 Charts - May 16, 2021 - May 22, 2021
COVID-19 Charts - May 9, 2021 - May 15, 2021
COVID-19 Charts - May 2, 2021 - May 8, 2021
COVID-19 Charts - April 25, 2021 - May 1, 2021
COVID-19 Charts - April 18, 2021 - April 24, 2021
COVID-19 Charts - April 11, 2021 - April 17, 2021
COVID-19 Charts - April 4, 2021 - April 10, 2021
COVID-19 Charts - March 28, 2021 - April 3, 2021
COVID-19 Charts - March 21, 2021 - March 27, 2021
COVID-19 Charts - March 14, 2021 - March 20, 2021
COVID-19 Charts - March 7, 2021 - March 13, 2021
COVID-19 Charts - February 28, 2021 - March 6, 2021
COVID-19 Charts - February 21, 2021 - February 27, 2021
COVID-19 Charts - February 14, 2021 - February 20, 2021
COVID-19 Charts - February 7, 2021 - February 13, 2021
COVID-19 Charts - January 31, 2021 - February 6, 2021
COVID-19 Charts - January 24, 2021 - January 30, 2021
COVID-19 Charts - January 17, 2021 - January 23, 2021
COVID-19 Charts - January 10, 2021 - January 16, 2021
COVID-19 Charts - January 3, 2021 - January 9, 2021
COVID-19 Charts - December 27, 2020 - January 2, 2021
COVID-19 Charts - December 20 - December 26, 2020
COVID-19 Charts - December 13 - December 19, 2020
COVID-19 Charts - December 6 - December 12, 2020
COVID-19 Charts - November 29 - December 5, 2020
COVID-19 Charts - November 22 - 28, 2020
COVID-19 Charts - November 15 - 21, 2020
COVID-19 Charts - November 9 - 15, 2020
COVID-19 Charts - October 22, 2020
COVID-19 Charts - October 14, 2020
Daily COVID-19 Coronavirus Cases
The City of Springfield's Health and Human Services Department is currently monitoring the Novel Coronavirus (COVID-19) situation and will provide further updates as new developments and relevant information becomes available.
Click on the headlines below for more information.
What is COVID-19 (Coronavirus) and FAQ's
Lo que necesita saber sobre la enfermedad del coronavirus 2019 (COVID-19)
The Coronavirus disease is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a noel coronavirus that was frst identified during an investigation into an outbreak in Wuhan, China.
Detenga la Propagación de Gérmenes
Many of the things you do to help prevent colds and the flu can help protect you against other respiratory viruses, including COVID-19:
- Wash your hands often with soap and warm water for at least 20 seconds.
- Avoid touching your eyes, nose and mouth.
- Clean things that are frequently touched (like doorknobs and countertops) with household cleaning spray or wipes.
- Cover your mouth when you cough or sneeze. Use a tissue or your inner elbow, not your hands.
- Stay home if you are sick and avoid close contact with others.
There are currently no vaccines available to protect against this novel coronavirus infection.
Ayude a Prevenir el COVID-19 con el Distanciamiento Social
You can help prevent COVID-19 with social distancing:
- Call/Facetime/online chat with friends and family
- Stay home as much as you can
- If you must go out:
- Don’t gather in groups
- Stay 6 feet away from others
- Don’t shake hands or hug
- And please continue to wash your hands frequently