7/1/2020-6/30/2021 Paving List
7/1/2020-6/30/2021 Paving List
Street | Paving Limit Begins | Paving Limits End | Street Type |
| | | |
Baird Terrace | Bairdcrest Rd. | E'ly 650' | Residential |
Beauregard St. | Decatur St. | Goodwin St. | Residential |
Beverly St. | Northampton Ave. | Wilbraham Rd. | Residential |
Brunswick St. | Dorset St. | Blaine St. | Residential |
Bulat St. | Fernbank Rd. | S'ly, E'ly, N'ly to Fernbank Rd. | Residential |
Chestnut St. | State St. | Worthington St. | Arterial |
Columbus Ave. | Longmeadow Town Line | E. and W. Columbus Ave. | Arterial |
Cooley St. | Parker St. | Allen St. (371 Cooley St.) | Arterial |
Desroisiers St. | Carew St. | E'ly, NE'ly 496' | Residential |
Fenwick St. | Wilbraham Rd. | Bonneyview St. | Residential |
Grayson Dr. | Breckwood Circle | Fox Rd. | Arterial |
Mazarin St. | Decatur St. | Meadow St. | Residential |
Pelham St. | Peer St. | Lorenzo St. | Residential |
Progress St. | Cottage St. | S'ly 1,800' | Residential |
Regal St. | Plumtree Rd. | Overland St. | Residential |
Rhinebeck St. | Wilbraham Rd. | Quentin Rd. | Residential |
Rush St. | Berkshire Ave. | Rollins St. | Residential |
Senator St. | Wilbraham Rd. | Mallowhill Rd. | Residential |
Waterford Circle | Kent Rd. | E'ly 225' | Residential |
Worthington St. | East Columbus Ave. | Main St. | Arterial |
Worthington St. | Dwight st. | Chestnut St. | Arterial |
* Indicates 5 year moratorium to cut in the newly paved road, exception is an emergency excavation. |
|
All others listed above have a 3 year moratorium on newly paved road, exceptions is an emergency excavations. |
Page last updated: Wednesday, June 29, 2022 07:50 am