7/1/2019-6/30/2020 Paving List
Street | Paving Limit Begins | Paving Limits End | Street Type |
|
|
|
|
Amherst St. | Harvard St. | Monmouth St. | Residential |
Bicentennial Hwy | Allen St. | Cooley St. | Arterial |
Berlin Ramp | Berlin St. | Roosevelt Ave. | Residential |
Berlin St. | State St. | Dead End | Residential |
Bristol St. | Middelsex St. | Wilbraham Rd. | Residential |
Clarence St. | State St. | Dead End | Residential |
Coral Rd. | Treetop Ave. | Gifford St. | Residential |
Craig St. | Tiffany St. | S'ly 484' | Residential |
Derryfield Ave. | Plumtree Rd. | South Branch Pkwy. | Residential |
Duggan Circle | Spear Rd. | Duffy Lane | Residential |
Duryea St. | Page Blvd. | Eureka St. | Residential |
Gold St. | Hamburg St. | Armory St. | Residential |
Kerry Dr. | Newhouse St. | N'ly 540' | Residential |
Magaziner Place | Main St. | I-91 | Residential |
Mill St. | Pine St. | Orange St. | Arterial |
Mill St. | Locust St. | Pine St. | Arterial |
Mill St. | Locust St. | Locust St. | Arterial |
Pidgeon St. | North Brook Rd. | Moss Rd. | Residential |
Rosemary Dr. | Spear Rd. | Arnold St. | Residential |
Union St. | Colton St. | Walnut St. | Arterial |
Welland Rd. I.O. | Fiberloid St. | Brittany Rd. | Residential |
Westbank Court | Burt Rd. | W'ly and N'ly 906' | Residential |
Wilshire Rd. | Allen St. | Holcomb Rd. | Residential |
Wollaston St. | Boston Rd. | Grayson Dr. | Residential |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
* Indicates 5 year moratorium to cut in the newly paved road, exception is an emergency excavation. |
|
|
|
|
|
|
|
All others listed above have a 3 year moratorium on newly paved road, exceptions is an emergency excavations. |
|
|
|
|
|
|
|