2015 Paved Streets
| Street | Paving Limit Begins | Paving Limits End | Street Type | 
| Ambrose St | Aberdeen Rd. | Boston Rd. | Residential | 
| Amore Rd. | Cortland St. | Blunt Rd. | Residential | 
| Bacon Rd. | Emmet St. | Valley Rd. | Residential | 
| Bay St. | St. James Ave. | Tapley St. | Arterial | 
| Bellamy Rd. | Wilbraham Rd. | Bellwood Rd. | Residential | 
| Bellwood Rd. | Wilbraham Rd. | Bellamy Rd. | Residential | 
| Bentley St. | Audubon St. | Granby St. | Residential | 
| Blunt Rd. | Roosevelt Terr. | Blunt Park | Residential | 
| Bolton St. | Gary Rd. | 100' N/O White Birch Rd. | Residential | 
| Bretton Pl. | Bretton Rd. | E'ly 109' | Residential | 
| Bretton Rd. | Old Farm Rd. | Old Farm Rd. | Residential | 
| Butternut Circle | Butternut St. | E'ly approx. 258' | Residential | 
| Cardinal St. | 450' West of Pasco Rd. | 350' West of Farnham St. | Residential | 
| Carlton St. | Woodlawn St. | 90' East of Carver St. | Residential | 
| Carol Ann St. | 620' N'ly of Celia St. | S'ly to E. Long. Line | Residential | 
| Clydesdale Lane | Scarsdale Rd. | E'ly approx. 1235' | Residential | 
| Corona St. | St. James Blvd. | Gladsworth St. | Residential | 
| David St. | Newbury St. | 450' West of Connecticut Ave. | Residential | 
| East St. | Page Blvd. | Chicopee Line | Arterial | 
| Elmore Ave. | Boston Rd. | Thetford St. | Residential | 
| Euclid Ave. | Orange St. | Noel St. | Residential | 
| Fairdel St. | Belvidere St. | E'ly 180' | Residential | 
| Farnham Ave. | Dubois St. | Cardinal St. | Residential | 
| Fisher St. | Haskin St. | Pelham St. | Residential | 
| Fitzgerald Rd. | Stanley St. | S'ly 660' | Residential | 
| Gatewood Rd. | Breckwood Blvd. | E'ly and N'ly | Residential | 
| Glenoak Dr. | Wilbraham Rd. | Dutchess St. | Residential | 
| Haumont Terr. | Page Blvd. | Lang St. | Residential | 
| Hermitage Dr. | Parker St. | Flint St. | Residential | 
| Hood St. | Fisher St. | Bay St. | Residential | 
| Horne St. | Stuart St. | Covington St. | Residential | 
| Jardine St. | Chapin Terr. | Lexington St. | Residential | 
| Juliet St. | Allen St. | S'ly 250' | Residential | 
| Kimberly Ave. | White St. | Allen St. | Arterial | 
| Kingsley St. | Corona St. | Upland St. | Residential | 
| Laurelton St. | Royal St. | S'ly 950' | Residential | 
| Lorraine St. | Woodlawn St. | Carver St. | Residential | 
| Magazine St. | St. James Ave. | Armory St. | Arterial | 
| Maple St. | Mill St. | Central St. | Arterial | 
| Melha Ave. | Carew St. | Colfax St. | Residential | 
| Methuen St. | Boston Rd. | Edgemere Rd. | Residential | 
| Milton St. | Goodwin St. | Main St. I.O. | Residential | 
| Morton St. | Boston Rd. | S'ly 485' | Residential | 
| Newbury St. | Carew St. | Chicopee Line | Arterial | 
| North Branch Pkwy | Parker St. | Sunrise Terr. | Residential | 
| O'Connell St. | St. James Ave. | Atherton St. | Residential | 
| Old Farm Rd. | Plumtree Rd. | Valley Rd. | Residential | 
| Paridon St. | Vail St. | Spencer St. | Residential | 
| Peekskill Ave. | Wilbraham Rd. | Glenoak Dr. | Residential | 
| Pinta Circle | Stanley St. | E'ly, N'ly, S'ly 920' | Residential | 
| Plum St. | Barber St. | Rosewell St. | Residential | 
| Quebec St. I.O. | Indian Leap St. | Lyons St. | Residential | 
| Roosevelt Ave. | Page Blvd. | East St. | Arterial | 
| Rosemont St. | Bentley St. | E. Longmeadow Line | Residential | 
| Russell St. | Lang St. | N'Wly of Carew St. 1900' | Residential | 
| Santa Barbara St. | Lang St. | 1378' S'ly of Page Blvd. | Residential | 
| Santa Maria St. | Roosevelt Ave. | Stanley St. | Residential | 
| Slumber Lane | Carol Ann St. | E. Longmeadow Line | Residential | 
| South Tallyho Dr. | Tallyho Dr. | W'ly 1161' | Residential | 
| Stanhope Rd. | Cartland St. | Blunt Rd. | Residential | 
| Stanley Rd. | Fitzgerald Rd. | Kulig St. | Residential | 
| Tallyho Dr. | Squire Lane | E'ly 1090' | Residential | 
| Walnut Ct. | Walnut St. | S'ly 200' | Residential | 
| Warren Pl. | Hancock St. | W'ly 102 ' | Residential | 
| White Oak Rd. | Parker St. | Ranch Ln. | Residential | 
| White St. | Sumner Ave. | Belmont Ave. | Arterial | 
| Whittaker St. | Liberty St. | Greaney St. | Residential | 
| Woodcrest Rd. | Acrebrook Rd. | South Branch Pkwy. | Residential | 
| Woodrow St. | Methuen St. | Newfield Rd. | Residential | 
| 
 | 
 | 
 | 
 | 
| * Boston Rd. | Lucerne Rd. | Wilbraham line | Arterial | 
| * 5 year moratorium | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 |