What types of economic opportunities are available under Section 3?
| Administrative/Management |
| Accounting | Research |
| Payroll | Word Processing |
| Bookkeeping | Purchasing |
| Services |
| Appliance Repair | Landscaping |
| Carpet Installation | Manufacturing |
| Catering | Marketing |
| Computer/Information | Photography |
| Florists | Printing |
| Janitorial | Transportation |
| Construction |
| Architecture | Fencing |
| Bricklaying | Heating |
| Carpentry | Iron Works |
| Cement/Masonry | Machine Operation |
| Demolition | Painting |
| Drywall | Plastering |
| Electrical | Plumbing |
| Elevator Construction | Surveying |
| Engineering | Tile Setting |
Page last updated: Wednesday, November 30, 2022 09:19 am