Back to previous search
Start a new search
View desktop version
RESIDENTIAL PROPERTY RECORD CARD
| Situs: | 158 - 166 CHESTNUT ST |
| Map ID: | 027501030 |
| Class: | 102: Residential Condominium |
| Card: |
1 of 1 |
| Assessed Owner |
JV PROPERTIES INC PO BOX 71 WEST SPRINGFIELD MA 01090
|
| General Information |
| |
Living Units: |
|
1 |
| |
Neighborhood: |
|
217 |
| |
Alternate: |
|
|
| |
Zoning: |
|
|
| |
Class: |
|
RESIDENTIAL
|
|
| Assessment Information |
| |
Assessed |
Cost |
Market |
| Land |
0 |
0 |
0 |
| Building |
147,200 |
147,200 |
0 |
| Total |
147,200 |
147,200 |
71,400 |
| Value Flag: COST APPROACH |
| Manual Override Reason: |
|
Entrance Information |
| Date |
ID |
Entry Code |
Source |
|
Sales/Ownership History |
| Transfer Date |
Price |
Deed Ref. |
Grantee |
| 2014-06-19 |
60,000 |
20319 / 64 |
JV PROPERTIES INC |
| 2005-03-25 |
66,000 |
14900 / 0489 |
GALLI BARBARA B |
| 2003-09-09 |
45,000 |
13562 / 0381 |
CHARLTON KEVIN C |
| 1992-06-25 |
50,000 |
08091 / 0486 |
TRIPLE A CORP |
| 1989-01-09 |
96,000 |
07069 / 0110 |
BERTE JUNE ALLARD & RAYMONDAL |
|
Dwelling Information |
| Style: | | GARDEN UPPER |
| Story Height: | | 1 |
| Attic: | | NONE |
| Exterior Walls: | | FRAME |
| Masonry Trim: | | 0 |
| Color: | | NATURAL |
|
| Year Built: | | 1905 |
| Eff Year Built: | | |
| Ground Floor Area: | | 895 |
| Amenities: | | |
| Total Living Area: | | 895 |
|
Basement |
| Basement: | | NONE |
| FBLA Size: | | |
| Rec Rm Size: | | |
|
| Bsmt Gar: | | |
| FBLA Type: | | |
| Rec Rm Type: | | |
|
|
Heating & Cooling
Fireplaces
|
| Heat Type: | | A/C |
| Fuel Type: | | NONE |
| System Type: | | NONE |
|
| Stacks: | | |
| Openings: | | |
| Pre-Fab: | | |
|
Room Detail |
| Bedrooms: | | 1 |
| Family Rooms: | | |
| Kitchens: | | |
| Total Rooms: | | 3 |
| Kitchen Type: | | |
| Kitchen Remod: | | NO |
|
| Full Baths: | | 1 |
| Half Baths: | | |
| Extra Fixtures: | | |
| Bath Type: | | |
| Bath Remod: | | NO |
|
Adjustments |
| Int vs Ext: | | SAME |
| Cathedral Ceiling: | | |
|
| Unfinished Area: | | |
| Unheated Area: | | |
|
Grade & Depreciation |
| Grade: | | B |
| Condition: | | FAIR |
| CDU: | | AVERAGE |
| Cost & Design: | | 0 |
| % Complete: | | 0 |
|
| Market Adj: | | |
| Functional: | | 0 |
| Economic: | | 0 |
| % Good Ovr: | | 0 |
|
Dwelling Computations |
| Base Price: | 107,910 |
| Plumbing: | 0 |
| Basement: | -11,960 |
| Heating: | 2,510 |
| Attic: | 0 |
| Other Features: | 0 |
| |
| Subtotal: | 98,460 |
| Ground Floor Area: | 895 |
| Total Living Area: | 895 |
| % Good: | 65 |
|
| % Good Overrride: | 0 |
| Functional: | 0 |
| Economic: | 0 |
| % Complete: | 0 |
| C&D Factor: | 0 |
| Adj Factor: | 2.3 |
| Additions: | 0 |
| | |
| Dwelling Value: | 147,200 |
|
Comparable Sales Summary |
| Parcel ID | 027501120 |
| Sale Date | 2008-11-26 |
| Sale Price | $85,000 |
| TLA | 1,140 |
| Style | GARDEN UPPER |
| Year Built | 1905 |
| Grade | B | | Parcel ID | 088850328 |
| Sale Date | 2009-04-24 |
| Sale Price | $61,000 |
| TLA | 840 |
| Style | GARDEN UPPER |
| Year Built | 1955 |
| Grade | C | | Parcel ID | 088850288 |
| Sale Date | 2008-06-25 |
| Sale Price | $67,000 |
| TLA | 840 |
| Style | GARDEN UPPER |
| Year Built | 1955 |
| Grade | C | | Parcel ID | 088850228 |
| Sale Date | 2008-05-09 |
| Sale Price | $64,500 |
| TLA | 840 |
| Style | GARDEN UPPER |
| Year Built | 1955 |
| Grade | C | | Parcel ID | 027500600 |
| Sale Date | 2008-09-26 |
| Sale Price | $56,500 |
| TLA | 795 |
| Style | GARDEN UPPER |
| Year Built | 1910 |
| Grade | C+ | |
FY 2025 data: property descriptions as of June 30, 2024, and values as of January 1, 2024