Back to previous search
Start a new search
View desktop version
RESIDENTIAL PROPERTY RECORD CARD
Situs: | 101 MULBERRY ST |
Map ID: | 088850288 |
Class: | 102: Residential Condominium |
Card: |
1 of 1 |
Assessed Owner |
MERCADO MACHADO NORIMAR 101 MULBERRY ST UNIT 418 SPRINGFIELD MA 01105-1437
|
General Information |
|
Living Units: |
|
1 |
|
Neighborhood: |
|
710 |
|
Alternate: |
|
|
|
Zoning: |
|
|
|
Class: |
|
RESIDENTIAL
|
|
Assessment Information |
|
Assessed |
Cost |
Market |
Land |
0 |
0 |
0 |
Building |
110,200 |
110,200 |
0 |
Total |
110,200 |
110,200 |
59,400 |
Value Flag: COST APPROACH |
Manual Override Reason: |
|
Entrance Information |
Date |
ID |
Entry Code |
Source |
|
Sales/Ownership History |
Transfer Date |
Price |
Deed Ref. |
Grantee |
2025-02-07 |
135,000 |
25753 / 106 |
MERCADO MACHADO NORIMAR |
2022-09-06 |
100,000 |
24713 / 407 |
MACHADO NOELIA & ESPADA FREDDY |
2008-06-25 |
67,000 |
17362 / 0034 |
JOYCE DAVID J JR |
2002-01-25 |
36,000 |
12122 / 0093 |
SIMANSKI JOSEPH J JR & ELLEN |
1999-12-15 |
25,000 |
11037 / 0157 |
LEAHY PAULA |
1997-03-06 |
0 |
09788 / 0430 |
ROY IRENE O TRUSTEE |
1995-06-26 |
17,000 |
09164 / 0505 |
ROY IRENE |
|
Dwelling Information |
Style: | | GARDEN UPPER |
Story Height: | | 1 |
Attic: | | NONE |
Exterior Walls: | | FRAME |
Masonry Trim: | | 0 |
Color: | | NATURAL |
|
Year Built: | | 1955 |
Eff Year Built: | | |
Ground Floor Area: | | 840 |
Amenities: | | |
Total Living Area: | | 840 |
|
Basement |
Basement: | | NONE |
FBLA Size: | | |
Rec Rm Size: | | |
|
Bsmt Gar: | | 1 |
FBLA Type: | | |
Rec Rm Type: | | |
|
Heating & Cooling
Fireplaces
|
Heat Type: | | A/C |
Fuel Type: | | NONE |
System Type: | | NONE |
|
Stacks: | | |
Openings: | | |
Pre-Fab: | | |
|
Room Detail |
Bedrooms: | | 2 |
Family Rooms: | | |
Kitchens: | | |
Total Rooms: | | 4 |
Kitchen Type: | | |
Kitchen Remod: | | NO |
|
Full Baths: | | 1 |
Half Baths: | | |
Extra Fixtures: | | |
Bath Type: | | |
Bath Remod: | | NO |
|
Adjustments |
Int vs Ext: | | SAME |
Cathedral Ceiling: | | |
|
Unfinished Area: | | |
Unheated Area: | | |
|
Grade & Depreciation |
Grade: | | C |
Condition: | | FAIR |
CDU: | | AVERAGE |
Cost & Design: | | 0 |
% Complete: | | 0 |
|
Market Adj: | | |
Functional: | | 0 |
Economic: | | 0 |
% Good Ovr: | | 0 |
|
Dwelling Computations |
Base Price: | 98,944 |
Plumbing: | 0 |
Basement: | -10,970 |
Heating: | 2,300 |
Attic: | 0 |
Other Features: | 1,390 |
| |
Subtotal: | 91,660 |
Ground Floor Area: | 840 |
Total Living Area: | 840 |
% Good: | 65 |
|
% Good Overrride: | 0 |
Functional: | 0 |
Economic: | 0 |
% Complete: | 0 |
C&D Factor: | 0 |
Adj Factor: | 1.9 |
Additions: | 0 |
| |
Dwelling Value: | 110,200 |
|
Comparable Sales Summary |
Parcel ID | 079000245 |
Sale Date | 2009-06-01 |
Sale Price | $13,500 |
TLA | 563 |
Style | GARDEN UPPER |
Year Built | 1950 |
Grade | C | Parcel ID | 088850328 |
Sale Date | 2009-04-24 |
Sale Price | $61,000 |
TLA | 840 |
Style | GARDEN UPPER |
Year Built | 1955 |
Grade | C | Parcel ID | 088850288 |
Sale Date | 2008-06-25 |
Sale Price | $67,000 |
TLA | 840 |
Style | GARDEN UPPER |
Year Built | 1955 |
Grade | C | Parcel ID | 088850228 |
Sale Date | 2008-05-09 |
Sale Price | $64,500 |
TLA | 840 |
Style | GARDEN UPPER |
Year Built | 1955 |
Grade | C | |
FY 2025 data: property descriptions as of June 30, 2024, and values as of January 1, 2024