Back to previous search
Start a new search
View desktop version
RESIDENTIAL PROPERTY RECORD CARD
| Situs: | 59 - 95 LONGHILL ST |
| Map ID: | 079000245 |
| Class: | 102: Residential Condominium |
| Card: |
1 of 1 |
| Assessed Owner |
FOREST PARK CONDOMINIUMS LIMITED PARTNERSHIP ONE WASHINGTON MALL STE 500 BOSTON MA 02108
|
| General Information |
| |
Living Units: |
|
1 |
| |
Neighborhood: |
|
213 |
| |
Alternate: |
|
|
| |
Zoning: |
|
|
| |
Class: |
|
RESIDENTIAL
|
|
| Assessment Information |
| |
Assessed |
Cost |
Market |
| Land |
0 |
0 |
0 |
| Building |
66,400 |
66,400 |
0 |
| Total |
66,400 |
66,400 |
20,600 |
| Value Flag: COST APPROACH |
| Manual Override Reason: |
|
Entrance Information |
| Date |
ID |
Entry Code |
Source |
|
Sales/Ownership History |
| Transfer Date |
Price |
Deed Ref. |
Grantee |
| 2009-06-01 |
13,500 |
17816 / 0164 |
FOREST PARK CONDOMINIUMS LIMITED PARTNER |
| 1989-09-29 |
40,000 |
07282 / 0098 |
REILLY MARK |
|
Dwelling Information |
| Style: | | GARDEN UPPER |
| Story Height: | | 1 |
| Attic: | | NONE |
| Exterior Walls: | | FRAME |
| Masonry Trim: | | 0 |
| Color: | | NATURAL |
|
| Year Built: | | 1950 |
| Eff Year Built: | | |
| Ground Floor Area: | | 563 |
| Amenities: | | |
| Total Living Area: | | 563 |
|
Basement |
| Basement: | | NONE |
| FBLA Size: | | |
| Rec Rm Size: | | |
|
| Bsmt Gar: | | |
| FBLA Type: | | |
| Rec Rm Type: | | |
|
|
Heating & Cooling
Fireplaces
|
| Heat Type: | | BASIC |
| Fuel Type: | | NONE |
| System Type: | | NONE |
|
| Stacks: | | |
| Openings: | | |
| Pre-Fab: | | |
|
Room Detail |
| Bedrooms: | | 1 |
| Family Rooms: | | |
| Kitchens: | | |
| Total Rooms: | | 3 |
| Kitchen Type: | | |
| Kitchen Remod: | | NO |
|
| Full Baths: | | 1 |
| Half Baths: | | |
| Extra Fixtures: | | |
| Bath Type: | | |
| Bath Remod: | | NO |
|
Adjustments |
| Int vs Ext: | | SAME |
| Cathedral Ceiling: | | |
|
| Unfinished Area: | | |
| Unheated Area: | | |
|
Grade & Depreciation |
| Grade: | | C |
| Condition: | | FAIR |
| CDU: | | FAIR |
| Cost & Design: | | 0 |
| % Complete: | | 0 |
|
| Market Adj: | | |
| Functional: | | 0 |
| Economic: | | 0 |
| % Good Ovr: | | 0 |
|
Dwelling Computations |
| Base Price: | 84,835 |
| Plumbing: | 0 |
| Basement: | -9,410 |
| Heating: | 0 |
| Attic: | 0 |
| Other Features: | 0 |
| |
| Subtotal: | 75,430 |
| Ground Floor Area: | 563 |
| Total Living Area: | 563 |
| % Good: | 55 |
|
| % Good Overrride: | 0 |
| Functional: | 0 |
| Economic: | 0 |
| % Complete: | 0 |
| C&D Factor: | 0 |
| Adj Factor: | 1.6 |
| Additions: | 0 |
| | |
| Dwelling Value: | 66,400 |
|
Comparable Sales Summary |
| Parcel ID | 027500695 |
| Sale Date | 2009-04-21 |
| Sale Price | $33,000 |
| TLA | 510 |
| Style | GARDEN UPPER |
| Year Built | 1910 |
| Grade | C+ | | Parcel ID | 079000245 |
| Sale Date | 2009-06-01 |
| Sale Price | $13,500 |
| TLA | 563 |
| Style | GARDEN UPPER |
| Year Built | 1950 |
| Grade | C | | Parcel ID | 079001380 |
| Sale Date | 2008-06-13 |
| Sale Price | $35,000 |
| TLA | 710 |
| Style | GARDEN UPPER |
| Year Built | 1920 |
| Grade | C+ | | Parcel ID | 027500622 |
| Sale Date | 2008-04-28 |
| Sale Price | $30,000 |
| TLA | 600 |
| Style | GARDEN UPPER |
| Year Built | 1910 |
| Grade | C+ | |
FY 2025 data: property descriptions as of June 30, 2024, and values as of January 1, 2024