Back to previous search
Start a new search
View desktop version
RESIDENTIAL PROPERTY RECORD CARD
| Situs: | 101 MULBERRY ST |
| Map ID: | 088850228 |
| Class: | 102: Residential Condominium |
| Card: |
1 of 1 |
| Assessed Owner |
STEVER MADELINE 101 MULBERRY ST UNIT 308 SPRINGFIELD MA 01105
|
| General Information |
| |
Living Units: |
|
1 |
| |
Neighborhood: |
|
710 |
| |
Alternate: |
|
|
| |
Zoning: |
|
|
| |
Class: |
|
RESIDENTIAL
|
|
| Assessment Information |
| |
Assessed |
Cost |
Market |
| Land |
0 |
0 |
0 |
| Building |
110,200 |
110,200 |
0 |
| Total |
110,200 |
110,200 |
59,400 |
| Value Flag: COST APPROACH |
| Manual Override Reason: |
|
Entrance Information |
| Date |
ID |
Entry Code |
Source |
|
Sales/Ownership History |
| Transfer Date |
Price |
Deed Ref. |
Grantee |
| 2023-05-11 |
105,100 |
25002 / 98 |
STEVER MADELINE |
| 2020-03-23 |
1 |
23138 / 129 |
TANG PROPERTIES LLC |
| 2008-05-09 |
64,500 |
17289 / 0404 |
DROST TIMOTHY R & ANNA B |
| 2004-02-06 |
0 |
13943 / 0468 |
TULLER PAUL R |
| 2001-04-27 |
25,000 |
11608 / 0397 |
TULLER PAUL R |
| 2000-12-04 |
25,000 |
11431 / 0190 |
MCCARTHY ANDREW T & KATHLEEN M |
|
Dwelling Information |
| Style: | | GARDEN UPPER |
| Story Height: | | 1 |
| Attic: | | NONE |
| Exterior Walls: | | FRAME |
| Masonry Trim: | | 0 |
| Color: | | NATURAL |
|
| Year Built: | | 1955 |
| Eff Year Built: | | |
| Ground Floor Area: | | 840 |
| Amenities: | | |
| Total Living Area: | | 840 |
|
Basement |
| Basement: | | NONE |
| FBLA Size: | | |
| Rec Rm Size: | | |
|
| Bsmt Gar: | | 1 |
| FBLA Type: | | |
| Rec Rm Type: | | |
|
|
Heating & Cooling
Fireplaces
|
| Heat Type: | | A/C |
| Fuel Type: | | NONE |
| System Type: | | NONE |
|
| Stacks: | | |
| Openings: | | |
| Pre-Fab: | | |
|
Room Detail |
| Bedrooms: | | 2 |
| Family Rooms: | | |
| Kitchens: | | |
| Total Rooms: | | 4 |
| Kitchen Type: | | |
| Kitchen Remod: | | NO |
|
| Full Baths: | | 1 |
| Half Baths: | | |
| Extra Fixtures: | | |
| Bath Type: | | |
| Bath Remod: | | NO |
|
Adjustments |
| Int vs Ext: | | SAME |
| Cathedral Ceiling: | | |
|
| Unfinished Area: | | |
| Unheated Area: | | |
|
Grade & Depreciation |
| Grade: | | C |
| Condition: | | FAIR |
| CDU: | | AVERAGE |
| Cost & Design: | | 0 |
| % Complete: | | 0 |
|
| Market Adj: | | |
| Functional: | | 0 |
| Economic: | | 0 |
| % Good Ovr: | | 0 |
|
Dwelling Computations |
| Base Price: | 98,944 |
| Plumbing: | 0 |
| Basement: | -10,970 |
| Heating: | 2,300 |
| Attic: | 0 |
| Other Features: | 1,390 |
| |
| Subtotal: | 91,660 |
| Ground Floor Area: | 840 |
| Total Living Area: | 840 |
| % Good: | 65 |
|
| % Good Overrride: | 0 |
| Functional: | 0 |
| Economic: | 0 |
| % Complete: | 0 |
| C&D Factor: | 0 |
| Adj Factor: | 1.9 |
| Additions: | 0 |
| | |
| Dwelling Value: | 110,200 |
|
Comparable Sales Summary |
| Parcel ID | 079000245 |
| Sale Date | 2009-06-01 |
| Sale Price | $13,500 |
| TLA | 563 |
| Style | GARDEN UPPER |
| Year Built | 1950 |
| Grade | C | | Parcel ID | 088850328 |
| Sale Date | 2009-04-24 |
| Sale Price | $61,000 |
| TLA | 840 |
| Style | GARDEN UPPER |
| Year Built | 1955 |
| Grade | C | | Parcel ID | 088850288 |
| Sale Date | 2008-06-25 |
| Sale Price | $67,000 |
| TLA | 840 |
| Style | GARDEN UPPER |
| Year Built | 1955 |
| Grade | C | | Parcel ID | 088850228 |
| Sale Date | 2008-05-09 |
| Sale Price | $64,500 |
| TLA | 840 |
| Style | GARDEN UPPER |
| Year Built | 1955 |
| Grade | C | |
FY 2025 data: property descriptions as of June 30, 2024, and values as of January 1, 2024