Back to previous search
Start a new search
View desktop version
RESIDENTIAL PROPERTY RECORD CARD
Situs: | 140 CHESTNUT ST |
Map ID: | 027500600 |
Class: | 102: Residential Condominium |
Card: |
1 of 1 |
Assessed Owner |
CUEVAS KENNY EMERSON MANGUINURI 140 CHESTNUT ST APT 304 SPRINGFIELD MA 01103
|
General Information |
|
Living Units: |
|
1 |
|
Neighborhood: |
|
211 |
|
Alternate: |
|
|
|
Zoning: |
|
|
|
Class: |
|
RESIDENTIAL
|
|
Assessment Information |
|
Assessed |
Cost |
Market |
Land |
0 |
0 |
0 |
Building |
76,100 |
76,100 |
0 |
Total |
76,100 |
76,100 |
37,500 |
Value Flag: COST APPROACH |
Manual Override Reason: |
|
Entrance Information |
Date |
ID |
Entry Code |
Source |
|
Sales/Ownership History |
Transfer Date |
Price |
Deed Ref. |
Grantee |
2022-12-30 |
65,000 |
24861 / 464 |
CUEVAS KENNY EMERSON MANGUINURI |
2008-09-26 |
56,500 |
17485 / 0053 |
COUGHLIN MARYROSE |
2007-08-24 |
25,500 |
16886 / 0405 |
LARIVIERE BARRY + LINDA |
2002-05-10 |
0 |
12320 / 0017 |
ARVANITIS ANDREW G & KATHLEEN STEVENS- |
1996-07-08 |
0 |
09548 / 0332 |
GEORGICA ASSOCIATES INC |
1996-02-06 |
54,680 |
09383 / 0306 |
SHOREWOOD FINANCIAL INC |
1986-07-31 |
60,900 |
06174 / 0516 |
MARGIL ROBERT |
|
Dwelling Information |
Style: | | GARDEN UPPER |
Story Height: | | 1 |
Attic: | | NONE |
Exterior Walls: | | FRAME |
Masonry Trim: | | 0 |
Color: | | NATURAL |
|
Year Built: | | 1910 |
Eff Year Built: | | |
Ground Floor Area: | | 795 |
Amenities: | | |
Total Living Area: | | 795 |
|
Basement |
Basement: | | NONE |
FBLA Size: | | |
Rec Rm Size: | | |
|
Bsmt Gar: | | |
FBLA Type: | | |
Rec Rm Type: | | |
|
Heating & Cooling
Fireplaces
|
Heat Type: | | A/C |
Fuel Type: | | NONE |
System Type: | | NONE |
|
Stacks: | | |
Openings: | | |
Pre-Fab: | | |
|
Room Detail |
Bedrooms: | | 1 |
Family Rooms: | | |
Kitchens: | | |
Total Rooms: | | 3 |
Kitchen Type: | | |
Kitchen Remod: | | NO |
|
Full Baths: | | 1 |
Half Baths: | | |
Extra Fixtures: | | |
Bath Type: | | |
Bath Remod: | | NO |
|
Adjustments |
Int vs Ext: | | SAME |
Cathedral Ceiling: | | |
|
Unfinished Area: | | |
Unheated Area: | | |
|
Grade & Depreciation |
Grade: | | C+ |
Condition: | | FAIR |
CDU: | | FAIR |
Cost & Design: | | 0 |
% Complete: | | 0 |
|
Market Adj: | | |
Functional: | | 0 |
Economic: | | 0 |
% Good Ovr: | | 0 |
|
Dwelling Computations |
Base Price: | 99,705 |
Plumbing: | 0 |
Basement: | -11,050 |
Heating: | 2,320 |
Attic: | 0 |
Other Features: | 0 |
| |
Subtotal: | 90,980 |
Ground Floor Area: | 795 |
Total Living Area: | 795 |
% Good: | 55 |
|
% Good Overrride: | 0 |
Functional: | 0 |
Economic: | 0 |
% Complete: | 0 |
C&D Factor: | -5 |
Adj Factor: | 1.6 |
Additions: | 0 |
| |
Dwelling Value: | 76,100 |
|
Comparable Sales Summary |
Parcel ID | 027500614 |
Sale Date | 2008-09-29 |
Sale Price | $25,000 |
TLA | 690 |
Style | GARDEN UPPER |
Year Built | 1910 |
Grade | C+ | Parcel ID | 027500693 |
Sale Date | 2009-03-12 |
Sale Price | $35,000 |
TLA | 710 |
Style | GARDEN UPPER |
Year Built | 1910 |
Grade | C+ | Parcel ID | 027500657 |
Sale Date | 2008-06-27 |
Sale Price | $22,000 |
TLA | 630 |
Style | GARDEN UPPER |
Year Built | 1910 |
Grade | C+ | Parcel ID | 027500659 |
Sale Date | 2009-05-01 |
Sale Price | $14,000 |
TLA | 710 |
Style | GARDEN UPPER |
Year Built | 1910 |
Grade | C+ | Parcel ID | 027500600 |
Sale Date | 2008-09-26 |
Sale Price | $56,500 |
TLA | 795 |
Style | GARDEN UPPER |
Year Built | 1910 |
Grade | C+ | |
FY 2025 data: property descriptions as of June 30, 2024, and values as of January 1, 2024