Back to previous search
Start a new search
View desktop version
RESIDENTIAL PROPERTY RECORD CARD
Situs: | 140 CHESTNUT ST |
Map ID: | 027500659 |
Class: | 102: Residential Condominium |
Card: |
1 of 1 |
Assessed Owner |
ROBERTS MARLENE C 140 CHESTNUT ST UNIT 612 SPRINGFIELD MA 01103
|
General Information |
|
Living Units: |
|
1 |
|
Neighborhood: |
|
211 |
|
Alternate: |
|
|
|
Zoning: |
|
|
|
Class: |
|
RESIDENTIAL
|
|
Assessment Information |
|
Assessed |
Cost |
Market |
Land |
0 |
0 |
0 |
Building |
76,400 |
76,400 |
0 |
Total |
76,400 |
76,400 |
32,000 |
Value Flag: COST APPROACH |
Manual Override Reason: |
|
Entrance Information |
Date |
ID |
Entry Code |
Source |
|
Sales/Ownership History |
Transfer Date |
Price |
Deed Ref. |
Grantee |
2014-11-24 |
19,000 |
20511 / 135 |
ROBERTS MARLENE C |
2009-05-01 |
14,000 |
17769 / 0336 |
HOROWITZ MICHELLE |
2005-08-24 |
0 |
15272 / 0095 |
ROSSI CATHERINE A TRUSTEE |
2005-02-11 |
26,500 |
14817 / 0206 |
HEMMINGS CHRISTINE |
1992-06-19 |
17,000 |
08085 / 0076 |
DOWNIE MARK D |
1992-05-08 |
0 |
08041 / 0403 |
GENERAL ELECTRIC MORTGAGE INSU |
1991-06-21 |
30,000 |
07734 / 0471 |
CRESTMONT FEDERAL SAVINGS AND |
1986-08-12 |
58,600 |
06187 / 0129 |
WATCHMAKER STEVEN J |
|
Dwelling Information |
Style: | | GARDEN UPPER |
Story Height: | | 1 |
Attic: | | NONE |
Exterior Walls: | | FRAME |
Masonry Trim: | | 0 |
Color: | | NATURAL |
|
Year Built: | | 1910 |
Eff Year Built: | | |
Ground Floor Area: | | 710 |
Amenities: | | |
Total Living Area: | | 710 |
|
Basement |
Basement: | | NONE |
FBLA Size: | | |
Rec Rm Size: | | |
|
Bsmt Gar: | | |
FBLA Type: | | |
Rec Rm Type: | | |
|
Heating & Cooling
Fireplaces
|
Heat Type: | | A/C |
Fuel Type: | | NONE |
System Type: | | NONE |
|
Stacks: | | |
Openings: | | |
Pre-Fab: | | |
|
Room Detail |
Bedrooms: | | 1 |
Family Rooms: | | |
Kitchens: | | |
Total Rooms: | | 3 |
Kitchen Type: | | |
Kitchen Remod: | | NO |
|
Full Baths: | | 1 |
Half Baths: | | |
Extra Fixtures: | | |
Bath Type: | | |
Bath Remod: | | NO |
|
Adjustments |
Int vs Ext: | | SAME |
Cathedral Ceiling: | | |
|
Unfinished Area: | | |
Unheated Area: | | |
|
Grade & Depreciation |
Grade: | | C+ |
Condition: | | FAIR |
CDU: | | FAIR |
Cost & Design: | | 0 |
% Complete: | | 0 |
|
Market Adj: | | |
Functional: | | 0 |
Economic: | | 0 |
% Good Ovr: | | 0 |
|
Dwelling Computations |
Base Price: | 95,106 |
Plumbing: | 0 |
Basement: | -10,540 |
Heating: | 2,210 |
Attic: | 0 |
Other Features: | 0 |
| |
Subtotal: | 86,780 |
Ground Floor Area: | 710 |
Total Living Area: | 710 |
% Good: | 55 |
|
% Good Overrride: | 0 |
Functional: | 0 |
Economic: | 0 |
% Complete: | 0 |
C&D Factor: | 0 |
Adj Factor: | 1.6 |
Additions: | 0 |
| |
Dwelling Value: | 76,400 |
|
Comparable Sales Summary |
Parcel ID | 027500614 |
Sale Date | 2008-09-29 |
Sale Price | $25,000 |
TLA | 690 |
Style | GARDEN UPPER |
Year Built | 1910 |
Grade | C+ | Parcel ID | 027500693 |
Sale Date | 2009-03-12 |
Sale Price | $35,000 |
TLA | 710 |
Style | GARDEN UPPER |
Year Built | 1910 |
Grade | C+ | Parcel ID | 027500657 |
Sale Date | 2008-06-27 |
Sale Price | $22,000 |
TLA | 630 |
Style | GARDEN UPPER |
Year Built | 1910 |
Grade | C+ | Parcel ID | 027500659 |
Sale Date | 2009-05-01 |
Sale Price | $14,000 |
TLA | 710 |
Style | GARDEN UPPER |
Year Built | 1910 |
Grade | C+ | Parcel ID | 027500600 |
Sale Date | 2008-09-26 |
Sale Price | $56,500 |
TLA | 795 |
Style | GARDEN UPPER |
Year Built | 1910 |
Grade | C+ | |
FY 2025 data: property descriptions as of June 30, 2024, and values as of January 1, 2024