Back to previous search
Start a new search
View desktop version
RESIDENTIAL PROPERTY RECORD CARD
Situs: | 116 NASSAU DR |
Map ID: | 089450632 |
Class: | 102: Residential Condominium |
Card: |
1 of 1 |
Assessed Owner |
COLON DAVID & DENISE MAISONET 116 NASSAU DRIVE SPRINGFIELD MA 01129
|
General Information |
|
Living Units: |
|
1 |
|
Neighborhood: |
|
510 |
|
Alternate: |
|
|
|
Zoning: |
|
R4 |
|
Class: |
|
RESIDENTIAL
|
|
Assessment Information |
|
Assessed |
Cost |
Market |
Land |
0 |
0 |
0 |
Building |
160,100 |
160,100 |
0 |
Total |
160,100 |
160,100 |
108,900 |
Value Flag: COST APPROACH |
Manual Override Reason: |
|
Entrance Information |
Date |
ID |
Entry Code |
Source |
|
Sales/Ownership History |
Transfer Date |
Price |
Deed Ref. |
Grantee |
2011-05-27 |
92,000 |
18786 / 520 |
COLON DAVID & DENISE MAISONET |
2001-09-28 |
63,000 |
11891 / 0160 |
BEDNARZ TRACY E |
2001-09-28 |
0 |
11891 / 0157 |
FARINA CARMELLA |
1999-06-10 |
44,000 |
10801 / 0256 |
FARINA CARMELLA & KAREN |
1986-10-02 |
0 |
06244 / 0584 |
BARSOM ROSE F |
1986-05-23 |
57,000 |
06094 / 0471 |
STANLEY ANNE M |
|
Dwelling Information |
Style: | | GARDEN UPPER |
Story Height: | | 1 |
Attic: | | NONE |
Exterior Walls: | | FRAME |
Masonry Trim: | | 0 |
Color: | | NATURAL |
|
Year Built: | | 1972 |
Eff Year Built: | | |
Ground Floor Area: | | 869 |
Amenities: | | |
Total Living Area: | | 869 |
|
Basement |
Basement: | | NONE |
FBLA Size: | | |
Rec Rm Size: | | |
|
Bsmt Gar: | | |
FBLA Type: | | |
Rec Rm Type: | | |
|
Heating & Cooling
Fireplaces
|
Heat Type: | | A/C |
Fuel Type: | | GAS |
System Type: | | WARM AIR |
|
Stacks: | | |
Openings: | | |
Pre-Fab: | | |
|
Room Detail |
Bedrooms: | | 1 |
Family Rooms: | | |
Kitchens: | | |
Total Rooms: | | 3 |
Kitchen Type: | | |
Kitchen Remod: | | NO |
|
Full Baths: | | 1 |
Half Baths: | | |
Extra Fixtures: | | |
Bath Type: | | |
Bath Remod: | | NO |
|
Adjustments |
Int vs Ext: | | SAME |
Cathedral Ceiling: | | |
|
Unfinished Area: | | |
Unheated Area: | | |
|
Grade & Depreciation |
Grade: | | C |
Condition: | | FAIR |
CDU: | | AVERAGE |
Cost & Design: | | 0 |
% Complete: | | 0 |
|
Market Adj: | | |
Functional: | | 0 |
Economic: | | 0 |
% Good Ovr: | | 0 |
|
Dwelling Computations |
Base Price: | 100,552 |
Plumbing: | 0 |
Basement: | -11,150 |
Heating: | 2,340 |
Attic: | 0 |
Other Features: | 0 |
| |
Subtotal: | 91,740 |
Ground Floor Area: | 869 |
Total Living Area: | 869 |
% Good: | 75 |
|
% Good Overrride: | 0 |
Functional: | 0 |
Economic: | 0 |
% Complete: | 0 |
C&D Factor: | -5 |
Adj Factor: | 2.5 |
Additions: | 0 |
| |
Dwelling Value: | 160,100 |
|
Comparable Sales Summary |
Parcel ID | 089450566 |
Sale Date | 2008-03-31 |
Sale Price | $118,000 |
TLA | 850 |
Style | GARDEN UPPER |
Year Built | 1972 |
Grade | C | Parcel ID | 089450619 |
Sale Date | 2008-09-11 |
Sale Price | $112,000 |
TLA | 811 |
Style | GARDEN UPPER |
Year Built | 1972 |
Grade | C | Parcel ID | 089450626 |
Sale Date | 2008-07-23 |
Sale Price | $110,000 |
TLA | 810 |
Style | GARDEN UPPER |
Year Built | 1972 |
Grade | C | Parcel ID | 089450574 |
Sale Date | 2008-03-31 |
Sale Price | $118,000 |
TLA | 862 |
Style | GARDEN UPPER |
Year Built | 1972 |
Grade | C | Parcel ID | 089450762 |
Sale Date | 2009-03-31 |
Sale Price | $95,000 |
TLA | 867 |
Style | GARDEN UPPER |
Year Built | 1972 |
Grade | C | |
FY 2025 data: property descriptions as of June 30, 2024, and values as of January 1, 2024