Back to previous search
Start a new search
View desktop version
RESIDENTIAL PROPERTY RECORD CARD
| Situs: | 294 NASSAU DR |
| Map ID: | 089450762 |
| Class: | 102: Residential Condominium |
| Card: |
1 of 1 |
| Assessed Owner |
RODERICK SEBASTIAN 294 NASSAU DR UNIT 294 SPRINGFIELD MA 01129-1428
|
| General Information |
| |
Living Units: |
|
1 |
| |
Neighborhood: |
|
510 |
| |
Alternate: |
|
|
| |
Zoning: |
|
R4 |
| |
Class: |
|
RESIDENTIAL
|
|
| Assessment Information |
| |
Assessed |
Cost |
Market |
| Land |
0 |
0 |
0 |
| Building |
159,900 |
159,900 |
0 |
| Total |
159,900 |
159,900 |
108,700 |
| Value Flag: COST APPROACH |
| Manual Override Reason: |
|
Entrance Information |
| Date |
ID |
Entry Code |
Source |
|
| Permit Information |
| Date Issued | 2023-08-26 |
| Number | AM-00993RE |
| Price | 0 |
| Purpose | RE |
| Complete | |
| Date Issued | 2022-10-18 |
| Number | OT-00097ER |
| Price | 207,000 |
| Purpose | ER |
| Complete | |
| Date Issued | 2018-06-18 |
| Number | 18B1-2FAM-00629RE |
| Price | 1,976 |
| Purpose | EXTERIOR |
| Complete | | |
Sales/Ownership History |
| Transfer Date |
Price |
Deed Ref. |
Grantee |
| 2025-02-28 |
199,900 |
25774 / 193 |
RODERICK SEBASTIAN |
| 2020-08-06 |
123,000 |
23351 / 406 |
VIVIANO RAFFAELLA |
| 2014-10-03 |
93,000 |
20450 / 579 |
ANDERSON KATHLEEN |
| 2009-03-31 |
95,000 |
17719 / 0259 |
SWANSON KIMBERLY A |
| 1984-06-21 |
39,900 |
05636 / 0240 |
HAIGHT HARRISON J + MARTHA |
|
Dwelling Information |
| Style: | | GARDEN UPPER |
| Story Height: | | 1 |
| Attic: | | NONE |
| Exterior Walls: | | FRAME |
| Masonry Trim: | | 0 |
| Color: | | NATURAL |
|
| Year Built: | | 1972 |
| Eff Year Built: | | |
| Ground Floor Area: | | 867 |
| Amenities: | | |
| Total Living Area: | | 867 |
|
Basement |
| Basement: | | NONE |
| FBLA Size: | | |
| Rec Rm Size: | | |
|
| Bsmt Gar: | | |
| FBLA Type: | | |
| Rec Rm Type: | | |
|
|
Heating & Cooling
Fireplaces
|
| Heat Type: | | A/C |
| Fuel Type: | | GAS |
| System Type: | | WARM AIR |
|
| Stacks: | | |
| Openings: | | |
| Pre-Fab: | | |
|
Room Detail |
| Bedrooms: | | 1 |
| Family Rooms: | | |
| Kitchens: | | |
| Total Rooms: | | 3 |
| Kitchen Type: | | |
| Kitchen Remod: | | NO |
|
| Full Baths: | | 1 |
| Half Baths: | | |
| Extra Fixtures: | | |
| Bath Type: | | |
| Bath Remod: | | NO |
|
Adjustments |
| Int vs Ext: | | SAME |
| Cathedral Ceiling: | | |
|
| Unfinished Area: | | |
| Unheated Area: | | |
|
Grade & Depreciation |
| Grade: | | C |
| Condition: | | FAIR |
| CDU: | | AVERAGE |
| Cost & Design: | | 0 |
| % Complete: | | 0 |
|
| Market Adj: | | |
| Functional: | | 0 |
| Economic: | | 0 |
| % Good Ovr: | | 0 |
|
Dwelling Computations |
| Base Price: | 100,373 |
| Plumbing: | 0 |
| Basement: | -11,130 |
| Heating: | 2,340 |
| Attic: | 0 |
| Other Features: | 0 |
| |
| Subtotal: | 91,580 |
| Ground Floor Area: | 867 |
| Total Living Area: | 867 |
| % Good: | 75 |
|
| % Good Overrride: | 0 |
| Functional: | 0 |
| Economic: | 0 |
| % Complete: | 0 |
| C&D Factor: | -5 |
| Adj Factor: | 2.5 |
| Additions: | 0 |
| | |
| Dwelling Value: | 159,900 |
|
Comparable Sales Summary |
| Parcel ID | 089450566 |
| Sale Date | 2008-03-31 |
| Sale Price | $118,000 |
| TLA | 850 |
| Style | GARDEN UPPER |
| Year Built | 1972 |
| Grade | C | | Parcel ID | 089450619 |
| Sale Date | 2008-09-11 |
| Sale Price | $112,000 |
| TLA | 811 |
| Style | GARDEN UPPER |
| Year Built | 1972 |
| Grade | C | | Parcel ID | 089450626 |
| Sale Date | 2008-07-23 |
| Sale Price | $110,000 |
| TLA | 810 |
| Style | GARDEN UPPER |
| Year Built | 1972 |
| Grade | C | | Parcel ID | 089450574 |
| Sale Date | 2008-03-31 |
| Sale Price | $118,000 |
| TLA | 862 |
| Style | GARDEN UPPER |
| Year Built | 1972 |
| Grade | C | | Parcel ID | 089450762 |
| Sale Date | 2009-03-31 |
| Sale Price | $95,000 |
| TLA | 867 |
| Style | GARDEN UPPER |
| Year Built | 1972 |
| Grade | C | |
FY 2025 data: property descriptions as of June 30, 2024, and values as of January 1, 2024