Back to previous search
Start a new search
View desktop version
RESIDENTIAL PROPERTY RECORD CARD
| Situs: | 110 NASSAU DR |
| Map ID: | 089450626 |
| Class: | 102: Residential Condominium |
| Card: |
1 of 1 |
| Assessed Owner |
PASTRECK LORRAINE E 110 NASSAU DR SPRINGFIELD MA 01129
|
| General Information |
| |
Living Units: |
|
1 |
| |
Neighborhood: |
|
510 |
| |
Alternate: |
|
|
| |
Zoning: |
|
R4 |
| |
Class: |
|
RESIDENTIAL
|
|
| Assessment Information |
| |
Assessed |
Cost |
Market |
| Land |
0 |
0 |
0 |
| Building |
155,300 |
155,300 |
0 |
| Total |
155,300 |
155,300 |
107,300 |
| Value Flag: COST APPROACH |
| Manual Override Reason: |
|
Entrance Information |
| Date |
ID |
Entry Code |
Source |
|
Sales/Ownership History |
| Transfer Date |
Price |
Deed Ref. |
Grantee |
| 2008-07-23 |
110,000 |
17401 / 0085 |
PASTRECK LORRAINE E |
| 1995-09-29 |
42,900 |
09264 / 0023 |
BELISLE MARIE C |
| 1992-07-08 |
0 |
08104 / 0088 |
MITCHELL THOMAS W & JULIA B TR |
|
Dwelling Information |
| Style: | | GARDEN UPPER |
| Story Height: | | 1 |
| Attic: | | NONE |
| Exterior Walls: | | FRAME |
| Masonry Trim: | | 0 |
| Color: | | NATURAL |
|
| Year Built: | | 1972 |
| Eff Year Built: | | |
| Ground Floor Area: | | 810 |
| Amenities: | | |
| Total Living Area: | | 810 |
|
Basement |
| Basement: | | NONE |
| FBLA Size: | | |
| Rec Rm Size: | | |
|
| Bsmt Gar: | | |
| FBLA Type: | | |
| Rec Rm Type: | | |
|
|
Heating & Cooling
Fireplaces
|
| Heat Type: | | A/C |
| Fuel Type: | | GAS |
| System Type: | | WARM AIR |
|
| Stacks: | | |
| Openings: | | |
| Pre-Fab: | | |
|
Room Detail |
| Bedrooms: | | 1 |
| Family Rooms: | | |
| Kitchens: | | |
| Total Rooms: | | 3 |
| Kitchen Type: | | |
| Kitchen Remod: | | NO |
|
| Full Baths: | | 1 |
| Half Baths: | | |
| Extra Fixtures: | | |
| Bath Type: | | |
| Bath Remod: | | NO |
|
Adjustments |
| Int vs Ext: | | SAME |
| Cathedral Ceiling: | | |
|
| Unfinished Area: | | |
| Unheated Area: | | |
|
Grade & Depreciation |
| Grade: | | C |
| Condition: | | FAIR |
| CDU: | | AVERAGE |
| Cost & Design: | | 0 |
| % Complete: | | 0 |
|
| Market Adj: | | |
| Functional: | | 0 |
| Economic: | | 0 |
| % Good Ovr: | | 0 |
|
Dwelling Computations |
| Base Price: | 97,516 |
| Plumbing: | 0 |
| Basement: | -10,810 |
| Heating: | 2,270 |
| Attic: | 0 |
| Other Features: | 0 |
| |
| Subtotal: | 88,980 |
| Ground Floor Area: | 810 |
| Total Living Area: | 810 |
| % Good: | 75 |
|
| % Good Overrride: | 0 |
| Functional: | 0 |
| Economic: | 0 |
| % Complete: | 0 |
| C&D Factor: | -5 |
| Adj Factor: | 2.5 |
| Additions: | 0 |
| | |
| Dwelling Value: | 155,300 |
|
Comparable Sales Summary |
| Parcel ID | 089450566 |
| Sale Date | 2008-03-31 |
| Sale Price | $118,000 |
| TLA | 850 |
| Style | GARDEN UPPER |
| Year Built | 1972 |
| Grade | C | | Parcel ID | 089450671 |
| Sale Date | 2008-09-05 |
| Sale Price | $113,900 |
| TLA | 807 |
| Style | GARDEN UPPER |
| Year Built | 1972 |
| Grade | C | | Parcel ID | 089450619 |
| Sale Date | 2008-09-11 |
| Sale Price | $112,000 |
| TLA | 811 |
| Style | GARDEN UPPER |
| Year Built | 1972 |
| Grade | C | | Parcel ID | 089450626 |
| Sale Date | 2008-07-23 |
| Sale Price | $110,000 |
| TLA | 810 |
| Style | GARDEN UPPER |
| Year Built | 1972 |
| Grade | C | | Parcel ID | 089450574 |
| Sale Date | 2008-03-31 |
| Sale Price | $118,000 |
| TLA | 862 |
| Style | GARDEN UPPER |
| Year Built | 1972 |
| Grade | C | |
FY 2025 data: property descriptions as of June 30, 2024, and values as of January 1, 2024