Back to previous search
Start a new search
View desktop version
RESIDENTIAL PROPERTY RECORD CARD
Situs: | 155 NASSAU DR |
Map ID: | 089450671 |
Class: | 102: Residential Condominium |
Card: |
1 of 1 |
Assessed Owner |
WRIGHT NICOLE M 155 NASSAU DR SPRINGFIELD MA 01129
|
General Information |
|
Living Units: |
|
1 |
|
Neighborhood: |
|
510 |
|
Alternate: |
|
|
|
Zoning: |
|
R4 |
|
Class: |
|
RESIDENTIAL
|
|
Assessment Information |
|
Assessed |
Cost |
Market |
Land |
0 |
0 |
0 |
Building |
155,100 |
155,100 |
0 |
Total |
155,100 |
155,100 |
107,100 |
Value Flag: COST APPROACH |
Manual Override Reason: |
|
Entrance Information |
Date |
ID |
Entry Code |
Source |
|
Sales/Ownership History |
Transfer Date |
Price |
Deed Ref. |
Grantee |
2008-09-05 |
113,900 |
17460 / 0348 |
WRIGHT NICOLE M |
2005-06-27 |
0 |
15122 / 0557 |
BURT ANNE & SANDRA CABANA |
2001-06-22 |
60,000 |
11712 / 0062 |
LAROSE VIVIAN |
1997-03-28 |
45,000 |
09809 / 0218 |
RENAUD KENNETH & SUSAN AND DAN |
|
Dwelling Information |
Style: | | GARDEN UPPER |
Story Height: | | 1 |
Attic: | | NONE |
Exterior Walls: | | FRAME |
Masonry Trim: | | 0 |
Color: | | NATURAL |
|
Year Built: | | 1972 |
Eff Year Built: | | |
Ground Floor Area: | | 807 |
Amenities: | | |
Total Living Area: | | 807 |
|
Basement |
Basement: | | NONE |
FBLA Size: | | |
Rec Rm Size: | | |
|
Bsmt Gar: | | |
FBLA Type: | | |
Rec Rm Type: | | |
|
Heating & Cooling
Fireplaces
|
Heat Type: | | A/C |
Fuel Type: | | GAS |
System Type: | | WARM AIR |
|
Stacks: | | |
Openings: | | |
Pre-Fab: | | |
|
Room Detail |
Bedrooms: | | 1 |
Family Rooms: | | |
Kitchens: | | |
Total Rooms: | | 3 |
Kitchen Type: | | |
Kitchen Remod: | | NO |
|
Full Baths: | | 1 |
Half Baths: | | |
Extra Fixtures: | | |
Bath Type: | | |
Bath Remod: | | NO |
|
Adjustments |
Int vs Ext: | | SAME |
Cathedral Ceiling: | | |
|
Unfinished Area: | | |
Unheated Area: | | |
|
Grade & Depreciation |
Grade: | | C |
Condition: | | FAIR |
CDU: | | AVERAGE |
Cost & Design: | | 0 |
% Complete: | | 0 |
|
Market Adj: | | |
Functional: | | 0 |
Economic: | | 0 |
% Good Ovr: | | 0 |
|
Dwelling Computations |
Base Price: | 97,337 |
Plumbing: | 0 |
Basement: | -10,790 |
Heating: | 2,270 |
Attic: | 0 |
Other Features: | 0 |
| |
Subtotal: | 88,820 |
Ground Floor Area: | 807 |
Total Living Area: | 807 |
% Good: | 75 |
|
% Good Overrride: | 0 |
Functional: | 0 |
Economic: | 0 |
% Complete: | 0 |
C&D Factor: | -5 |
Adj Factor: | 2.5 |
Additions: | 0 |
| |
Dwelling Value: | 155,100 |
|
Comparable Sales Summary |
Parcel ID | 089450566 |
Sale Date | 2008-03-31 |
Sale Price | $118,000 |
TLA | 850 |
Style | GARDEN UPPER |
Year Built | 1972 |
Grade | C | Parcel ID | 089450671 |
Sale Date | 2008-09-05 |
Sale Price | $113,900 |
TLA | 807 |
Style | GARDEN UPPER |
Year Built | 1972 |
Grade | C | Parcel ID | 089450619 |
Sale Date | 2008-09-11 |
Sale Price | $112,000 |
TLA | 811 |
Style | GARDEN UPPER |
Year Built | 1972 |
Grade | C | Parcel ID | 089450626 |
Sale Date | 2008-07-23 |
Sale Price | $110,000 |
TLA | 810 |
Style | GARDEN UPPER |
Year Built | 1972 |
Grade | C | Parcel ID | 089450574 |
Sale Date | 2008-03-31 |
Sale Price | $118,000 |
TLA | 862 |
Style | GARDEN UPPER |
Year Built | 1972 |
Grade | C | |
FY 2025 data: property descriptions as of June 30, 2024, and values as of January 1, 2024