Back to previous search
Start a new search
View desktop version
RESIDENTIAL PROPERTY RECORD CARD
Situs: | 140 CHESTNUT ST |
Map ID: | 027500681 |
Class: | 102: Residential Condominium |
Card: |
1 of 1 |
Assessed Owner |
ERIKSON MICHAEL J & THOMAS ZYWOCIENSKI 140 CHESTNUT ST UNIT 719 SPRINGFIELD MA 01103
|
General Information |
|
Living Units: |
|
1 |
|
Neighborhood: |
|
211 |
|
Alternate: |
|
|
|
Zoning: |
|
|
|
Class: |
|
RESIDENTIAL
|
|
Assessment Information |
|
Assessed |
Cost |
Market |
Land |
0 |
0 |
0 |
Building |
78,600 |
78,600 |
0 |
Total |
78,600 |
78,600 |
36,400 |
Value Flag: COST APPROACH |
Manual Override Reason: |
|
Entrance Information |
Date |
ID |
Entry Code |
Source |
|
Sales/Ownership History |
Transfer Date |
Price |
Deed Ref. |
Grantee |
2010-08-27 |
18,900 |
18428 / 355 |
ERIKSON MICHAEL J & THOMAS ZYWOCIENSKI |
2010-07-13 |
13,598 |
18370 / 132 |
G8 REO FUND LLC |
2010-05-04 |
56,831 |
18283 / 126 |
FEDERAL NATIONAL MORTGAGE ASSOCIATION |
2006-10-31 |
35,000 |
16294 / 0117 |
GLEASON DENZEL E |
2006-10-31 |
0 |
16294 / 0114 |
EVERHOME MORTGAGE COMPANY |
2004-11-03 |
40,855 |
14605 / 0184 |
FEDERAL NATIONAL MORTGAGE ASSOCIATION |
1986-10-30 |
72,900 |
06274 / 0008 |
ZYGAROWSKI CHESTER J & PAULINE |
|
Dwelling Information |
Style: | | GARDEN UPPER |
Story Height: | | 1 |
Attic: | | NONE |
Exterior Walls: | | FRAME |
Masonry Trim: | | 0 |
Color: | | NATURAL |
|
Year Built: | | 1910 |
Eff Year Built: | | |
Ground Floor Area: | | 760 |
Amenities: | | |
Total Living Area: | | 760 |
|
Basement |
Basement: | | NONE |
FBLA Size: | | |
Rec Rm Size: | | |
|
Bsmt Gar: | | |
FBLA Type: | | |
Rec Rm Type: | | |
|
Heating & Cooling
Fireplaces
|
Heat Type: | | A/C |
Fuel Type: | | NONE |
System Type: | | NONE |
|
Stacks: | | |
Openings: | | |
Pre-Fab: | | |
|
Room Detail |
Bedrooms: | | 1 |
Family Rooms: | | |
Kitchens: | | |
Total Rooms: | | 4 |
Kitchen Type: | | |
Kitchen Remod: | | NO |
|
Full Baths: | | 1 |
Half Baths: | | |
Extra Fixtures: | | |
Bath Type: | | |
Bath Remod: | | NO |
|
Adjustments |
Int vs Ext: | | SAME |
Cathedral Ceiling: | | |
|
Unfinished Area: | | |
Unheated Area: | | |
|
Grade & Depreciation |
Grade: | | C+ |
Condition: | | FAIR |
CDU: | | FAIR |
Cost & Design: | | 0 |
% Complete: | | 0 |
|
Market Adj: | | |
Functional: | | 0 |
Economic: | | 0 |
% Good Ovr: | | 0 |
|
Dwelling Computations |
Base Price: | 97,865 |
Plumbing: | 0 |
Basement: | -10,850 |
Heating: | 2,280 |
Attic: | 0 |
Other Features: | 0 |
| |
Subtotal: | 89,300 |
Ground Floor Area: | 760 |
Total Living Area: | 760 |
% Good: | 55 |
|
% Good Overrride: | 0 |
Functional: | 0 |
Economic: | 0 |
% Complete: | 0 |
C&D Factor: | 0 |
Adj Factor: | 1.6 |
Additions: | 0 |
| |
Dwelling Value: | 78,600 |
|
Comparable Sales Summary |
Parcel ID | 027500614 |
Sale Date | 2008-09-29 |
Sale Price | $25,000 |
TLA | 690 |
Style | GARDEN UPPER |
Year Built | 1910 |
Grade | C+ | Parcel ID | 027500693 |
Sale Date | 2009-03-12 |
Sale Price | $35,000 |
TLA | 710 |
Style | GARDEN UPPER |
Year Built | 1910 |
Grade | C+ | Parcel ID | 027500657 |
Sale Date | 2008-06-27 |
Sale Price | $22,000 |
TLA | 630 |
Style | GARDEN UPPER |
Year Built | 1910 |
Grade | C+ | Parcel ID | 027500659 |
Sale Date | 2009-05-01 |
Sale Price | $14,000 |
TLA | 710 |
Style | GARDEN UPPER |
Year Built | 1910 |
Grade | C+ | Parcel ID | 027500600 |
Sale Date | 2008-09-26 |
Sale Price | $56,500 |
TLA | 795 |
Style | GARDEN UPPER |
Year Built | 1910 |
Grade | C+ | |
FY 2025 data: property descriptions as of June 30, 2024, and values as of January 1, 2024