Back to previous search
Start a new search
View desktop version
RESIDENTIAL PROPERTY RECORD CARD
| Situs: | 34 SUMNER AV |
| Map ID: | 112800590 |
| Class: | 102: Residential Condominium |
| Card: |
1 of 1 |
| Assessed Owner |
FELDSTEIN SHARON 34 SUMNER AVE UNIT 210 SPRINGFIELD MA 01108
|
| General Information |
| |
Living Units: |
|
1 |
| |
Neighborhood: |
|
612 |
| |
Alternate: |
|
|
| |
Zoning: |
|
|
| |
Class: |
|
RESIDENTIAL
|
|
| Assessment Information |
| |
Assessed |
Cost |
Market |
| Land |
0 |
0 |
0 |
| Building |
170,100 |
170,100 |
0 |
| Total |
170,100 |
170,100 |
117,900 |
| Value Flag: COST APPROACH |
| Manual Override Reason: |
|
Entrance Information |
| Date |
ID |
Entry Code |
Source |
|
| Permit Information |
| Date Issued | 2020-09-03 |
| Number | 20B1-2FAM-00793RE |
| Price | 7,947 |
| Purpose | WINDOWS |
| Complete | | |
Sales/Ownership History |
| Transfer Date |
Price |
Deed Ref. |
Grantee |
| 2009-04-30 |
115,000 |
17768 / 0477 |
FELDSTEIN SHARON |
| 2001-03-08 |
62,000 |
11534 / 0274 |
WHITE NATHANIEL |
| 1994-10-18 |
83,000 |
08971 / 0108 |
RITTER SHERWIN H & JOAN C |
|
Dwelling Information |
| Style: | | GARDEN UPPER |
| Story Height: | | 1 |
| Attic: | | NONE |
| Exterior Walls: | | FRAME |
| Masonry Trim: | | 0 |
| Color: | | NATURAL |
|
| Year Built: | | 1991 |
| Eff Year Built: | | |
| Ground Floor Area: | | 925 |
| Amenities: | | |
| Total Living Area: | | 925 |
|
Basement |
| Basement: | | NONE |
| FBLA Size: | | |
| Rec Rm Size: | | |
|
| Bsmt Gar: | | |
| FBLA Type: | | |
| Rec Rm Type: | | |
|
|
Heating & Cooling
Fireplaces
|
| Heat Type: | | A/C |
| Fuel Type: | | NONE |
| System Type: | | NONE |
|
| Stacks: | | |
| Openings: | | |
| Pre-Fab: | | |
|
Room Detail |
| Bedrooms: | | 2 |
| Family Rooms: | | |
| Kitchens: | | |
| Total Rooms: | | 4 |
| Kitchen Type: | | |
| Kitchen Remod: | | NO |
|
| Full Baths: | | 2 |
| Half Baths: | | |
| Extra Fixtures: | | |
| Bath Type: | | |
| Bath Remod: | | NO |
|
Adjustments |
| Int vs Ext: | | SAME |
| Cathedral Ceiling: | | |
|
| Unfinished Area: | | |
| Unheated Area: | | |
|
Grade & Depreciation |
| Grade: | | C+ |
| Condition: | | FAIR |
| CDU: | | GOOD |
| Cost & Design: | | 0 |
| % Complete: | | 0 |
|
| Market Adj: | | |
| Functional: | | 0 |
| Economic: | | 0 |
| % Good Ovr: | | 0 |
|
Dwelling Computations |
| Base Price: | 106,511 |
| Plumbing: | 3,430 |
| Basement: | -11,810 |
| Heating: | 2,480 |
| Attic: | 0 |
| Other Features: | 0 |
| |
| Subtotal: | 100,610 |
| Ground Floor Area: | 925 |
| Total Living Area: | 925 |
| % Good: | 89 |
|
| % Good Overrride: | 0 |
| Functional: | 0 |
| Economic: | 0 |
| % Complete: | 0 |
| C&D Factor: | 0 |
| Adj Factor: | 1.9 |
| Additions: | 0 |
| | |
| Dwelling Value: | 170,100 |
|
Comparable Sales Summary |
| Parcel ID | 089450086 |
| Sale Date | 2008-11-18 |
| Sale Price | $131,000 |
| TLA | 1,091 |
| Style | GARDEN UPPER |
| Year Built | 1975 |
| Grade | C | | Parcel ID | 112800590 |
| Sale Date | 2009-04-30 |
| Sale Price | $115,000 |
| TLA | 925 |
| Style | GARDEN UPPER |
| Year Built | 1991 |
| Grade | C+ | | Parcel ID | 089450097 |
| Sale Date | 2008-09-19 |
| Sale Price | $118,500 |
| TLA | 870 |
| Style | GARDEN UPPER |
| Year Built | 1988 |
| Grade | C | | Parcel ID | 089450095 |
| Sale Date | 2008-03-18 |
| Sale Price | $140,000 |
| TLA | 950 |
| Style | GARDEN UPPER |
| Year Built | 1988 |
| Grade | C | | Parcel ID | 089450113 |
| Sale Date | 2008-12-29 |
| Sale Price | $130,000 |
| TLA | 1,106 |
| Style | GARDEN UPPER |
| Year Built | 1988 |
| Grade | C | |
FY 2025 data: property descriptions as of June 30, 2024, and values as of January 1, 2024