Back to previous search
Start a new search
View desktop version
RESIDENTIAL PROPERTY RECORD CARD
| Situs: | 683 NASSAU DR |
| Map ID: | 089450097 |
| Class: | 102: Residential Condominium |
| Card: |
1 of 1 |
| Assessed Owner |
GONCALVES MARIA P 683 NASSAU DR SPRINGFIELD MA 01129
|
| General Information |
| |
Living Units: |
|
1 |
| |
Neighborhood: |
|
512 |
| |
Alternate: |
|
|
| |
Zoning: |
|
|
| |
Class: |
|
RESIDENTIAL
|
|
| Assessment Information |
| |
Assessed |
Cost |
Market |
| Land |
0 |
0 |
0 |
| Building |
198,400 |
198,400 |
0 |
| Total |
198,400 |
198,400 |
111,400 |
| Value Flag: COST APPROACH |
| Manual Override Reason: |
|
Entrance Information |
| Date |
ID |
Entry Code |
Source |
|
Sales/Ownership History |
| Transfer Date |
Price |
Deed Ref. |
Grantee |
| 2008-09-19 |
118,500 |
17476 / 0254 |
GONCALVES MARIA P |
| 2006-10-31 |
119,000 |
16296 / 0063 |
BENEDICT WILLIAM |
| 1995-12-06 |
0 |
09330 / 0265 |
SMITH JOAN C + WILLIAM OCONNEL |
| 1995-11-22 |
43,000 |
09317 / 0136 |
SMITH JOAN C |
| 1995-08-07 |
65,450 |
09208 / 0379 |
CRESTAR MORTGAGE CORPORATION |
|
Dwelling Information |
| Style: | | GARDEN UPPER |
| Story Height: | | 1 |
| Attic: | | NONE |
| Exterior Walls: | | FRAME |
| Masonry Trim: | | 0 |
| Color: | | NATURAL |
|
| Year Built: | | 1988 |
| Eff Year Built: | | |
| Ground Floor Area: | | 870 |
| Amenities: | | |
| Total Living Area: | | 870 |
|
Basement |
| Basement: | | NONE |
| FBLA Size: | | |
| Rec Rm Size: | | |
|
| Bsmt Gar: | | |
| FBLA Type: | | |
| Rec Rm Type: | | |
|
|
Heating & Cooling
Fireplaces
|
| Heat Type: | | A/C |
| Fuel Type: | | NONE |
| System Type: | | NONE |
|
| Stacks: | | |
| Openings: | | |
| Pre-Fab: | | |
|
Room Detail |
| Bedrooms: | | 1 |
| Family Rooms: | | |
| Kitchens: | | |
| Total Rooms: | | 4 |
| Kitchen Type: | | |
| Kitchen Remod: | | NO |
|
| Full Baths: | | 1 |
| Half Baths: | | 1 |
| Extra Fixtures: | | |
| Bath Type: | | |
| Bath Remod: | | NO |
|
Adjustments |
| Int vs Ext: | | SAME |
| Cathedral Ceiling: | | |
|
| Unfinished Area: | | |
| Unheated Area: | | |
|
Grade & Depreciation |
| Grade: | | C |
| Condition: | | FAIR |
| CDU: | | GOOD |
| Cost & Design: | | 0 |
| % Complete: | | 0 |
|
| Market Adj: | | |
| Functional: | | 0 |
| Economic: | | 0 |
| % Good Ovr: | | 0 |
|
Dwelling Computations |
| Base Price: | 100,552 |
| Plumbing: | 2,220 |
| Basement: | -11,150 |
| Heating: | 2,340 |
| Attic: | 0 |
| Other Features: | 0 |
| |
| Subtotal: | 93,960 |
| Ground Floor Area: | 870 |
| Total Living Area: | 870 |
| % Good: | 88 |
|
| % Good Overrride: | 0 |
| Functional: | 0 |
| Economic: | 0 |
| % Complete: | 0 |
| C&D Factor: | 0 |
| Adj Factor: | 2.4 |
| Additions: | 0 |
| | |
| Dwelling Value: | 198,400 |
|
Comparable Sales Summary |
| Parcel ID | 089450086 |
| Sale Date | 2008-11-18 |
| Sale Price | $131,000 |
| TLA | 1,091 |
| Style | GARDEN UPPER |
| Year Built | 1975 |
| Grade | C | | Parcel ID | 112800590 |
| Sale Date | 2009-04-30 |
| Sale Price | $115,000 |
| TLA | 925 |
| Style | GARDEN UPPER |
| Year Built | 1991 |
| Grade | C+ | | Parcel ID | 089450097 |
| Sale Date | 2008-09-19 |
| Sale Price | $118,500 |
| TLA | 870 |
| Style | GARDEN UPPER |
| Year Built | 1988 |
| Grade | C | | Parcel ID | 089450095 |
| Sale Date | 2008-03-18 |
| Sale Price | $140,000 |
| TLA | 950 |
| Style | GARDEN UPPER |
| Year Built | 1988 |
| Grade | C | | Parcel ID | 089450113 |
| Sale Date | 2008-12-29 |
| Sale Price | $130,000 |
| TLA | 1,106 |
| Style | GARDEN UPPER |
| Year Built | 1988 |
| Grade | C | |
FY 2025 data: property descriptions as of June 30, 2024, and values as of January 1, 2024