Back to previous search
Start a new search
View desktop version
RESIDENTIAL PROPERTY RECORD CARD
| Situs: | 235 STATE ST |
| Map ID: | 111101160 |
| Class: | 102: Residential Condominium |
| Card: |
1 of 1 |
| Assessed Owner |
SEABROOKS CHRISTOPHER 235 STATE ST UNIT 417 SPRINGFIELD MA 01103
|
| General Information |
| |
Living Units: |
|
1 |
| |
Neighborhood: |
|
222 |
| |
Alternate: |
|
|
| |
Zoning: |
|
|
| |
Class: |
|
RESIDENTIAL
|
|
| Assessment Information |
| |
Assessed |
Cost |
Market |
| Land |
0 |
0 |
0 |
| Building |
166,200 |
166,200 |
0 |
| Total |
166,200 |
166,200 |
104,400 |
| Value Flag: COST APPROACH |
| Manual Override Reason: |
|
Entrance Information |
| Date |
ID |
Entry Code |
Source |
|
Sales/Ownership History |
| Transfer Date |
Price |
Deed Ref. |
Grantee |
| 2022-10-14 |
170,000 |
24766 / 355 |
SEABROOKS CHRISTOPHER |
| 2010-02-12 |
110,000 |
18186 / 131 |
DAWIDJAN ANUSH |
| 2008-10-31 |
115,000 |
17531 / 0487 |
KEANE MICHAEL J |
| 2004-06-25 |
112,500 |
14286 / 0057 |
BROWN DONNA M |
| 2001-06-14 |
68,500 |
11695 / 0350 |
HAYES ROBERT A |
|
Dwelling Information |
| Style: | | GARDEN UPPER |
| Story Height: | | 1 |
| Attic: | | NONE |
| Exterior Walls: | | FRAME |
| Masonry Trim: | | 0 |
| Color: | | NATURAL |
|
| Year Built: | | 1899 |
| Eff Year Built: | | |
| Ground Floor Area: | | 895 |
| Amenities: | | |
| Total Living Area: | | 895 |
|
Basement |
| Basement: | | NONE |
| FBLA Size: | | |
| Rec Rm Size: | | |
|
| Bsmt Gar: | | |
| FBLA Type: | | |
| Rec Rm Type: | | |
|
|
Heating & Cooling
Fireplaces
|
| Heat Type: | | A/C |
| Fuel Type: | | NONE |
| System Type: | | NONE |
|
| Stacks: | | |
| Openings: | | |
| Pre-Fab: | | |
|
Room Detail |
| Bedrooms: | | 1 |
| Family Rooms: | | |
| Kitchens: | | |
| Total Rooms: | | 3 |
| Kitchen Type: | | |
| Kitchen Remod: | | NO |
|
| Full Baths: | | 1 |
| Half Baths: | | |
| Extra Fixtures: | | |
| Bath Type: | | |
| Bath Remod: | | NO |
|
Adjustments |
| Int vs Ext: | | SAME |
| Cathedral Ceiling: | | |
|
| Unfinished Area: | | |
| Unheated Area: | | |
|
Grade & Depreciation |
| Grade: | | B |
| Condition: | | GOOD |
| CDU: | | GOOD |
| Cost & Design: | | 0 |
| % Complete: | | 0 |
|
| Market Adj: | | |
| Functional: | | 0 |
| Economic: | | 0 |
| % Good Ovr: | | 0 |
|
Dwelling Computations |
| Base Price: | 107,910 |
| Plumbing: | 0 |
| Basement: | -11,960 |
| Heating: | 2,510 |
| Attic: | 0 |
| Other Features: | 0 |
| |
| Subtotal: | 98,460 |
| Ground Floor Area: | 895 |
| Total Living Area: | 895 |
| % Good: | 75 |
|
| % Good Overrride: | 0 |
| Functional: | 0 |
| Economic: | 0 |
| % Complete: | 0 |
| C&D Factor: | -10 |
| Adj Factor: | 2.5 |
| Additions: | 0 |
| | |
| Dwelling Value: | 166,200 |
|
Comparable Sales Summary |
| Parcel ID | 111101160 |
| Sale Date | 2008-10-31 |
| Sale Price | $115,000 |
| TLA | 895 |
| Style | GARDEN UPPER |
| Year Built | 1899 |
| Grade | B | | Parcel ID | 111100890 |
| Sale Date | 2008-11-13 |
| Sale Price | $113,500 |
| TLA | 961 |
| Style | GARDEN UPPER |
| Year Built | 1899 |
| Grade | B | | Parcel ID | 111101040 |
| Sale Date | 2009-05-01 |
| Sale Price | $112,000 |
| TLA | 957 |
| Style | GARDEN UPPER |
| Year Built | 1899 |
| Grade | B | | Parcel ID | 111101060 |
| Sale Date | 2008-07-18 |
| Sale Price | $115,000 |
| TLA | 1,018 |
| Style | GARDEN UPPER |
| Year Built | 1899 |
| Grade | B | | Parcel ID | 111101105 |
| Sale Date | 2008-06-05 |
| Sale Price | $165,000 |
| TLA | 973 |
| Style | GARDEN UPPER |
| Year Built | 1899 |
| Grade | B | |
FY 2025 data: property descriptions as of June 30, 2024, and values as of January 1, 2024