Back to previous search
Start a new search
View desktop version

COMMERCIAL PROPERTY RECORD CARD

Situs: 30 SACHEM ST
Map ID: 105050006
Class: 111: Apartments - 4 To 8 Units
Card: 1 of 1
Photo

Diagram
Assessed Owner

A BOUI SAINT MBAKOP
30 SACHEM ST
SPRINGFIELD MA 01108
General Information
 
Living Units:
 
4
  Neighborhood:   127
  Alternate:  
  Zoning:   R2
  Class:   A

Land Information
Type:    PRIMARY, SF
Size:    5,363
Influence Factors:  
Influence %:  
Value   24,900
Total Acres:   0.1231
Assessment Information
  Assessed Cost Market
Land 24,900 24,900 0
Building 300,900 305,600 0
Total 325,800 330,500 339,600
Value Flag: INCOME APPROACH
Manual Override Reason:
Entrance Information
Date ID Entry Code Source
2007-10-08 CB NOT AT HOME OTHER
Permit Information
Sales/Ownership History
Transfer Date Price Deed Ref. Grantee
2024-08-16 450,000 25535 / 324 A BOUI SAINT MBAKOP
2023-10-03 754,500 25178 / 429 ROUND TWO LLC
2017-08-02 116,400 21793 / 566 JUNIOR PROPERTIES LLC
2017-01-19 135,000 21538 / 589 ALLY BANK
2006-12-29 0 16424 / 0055 THE ACADEMY GROUP LLC
2006-07-06 173,400 16031 / 0569 BERNAL PAULA A
2006-07-06 0 16031 / 0563 TNOP INC
2005-05-25 188,000 15042 / 0539 CARPENTER ROGER
2003-03-31 127,000 13067 / 0148 HYROUANCE ADREAS & ADVENIA A
1993-10-04 80,800 08585 / 0061 BRISK HARRIET L
1993-07-17 63,000 08456 / 0113 PEOPLES SAVINGS BANK
1989-06-03 0 07192 / 0211 MCGRATH GEORGE E
1984-06-12 0 05630 / 0112 SARMOUSAKIS CONSTANCE
1984-06-08 2,000 05628 / 0012 GRIMALDI ELIZABETH
1983-06-08 0 05447 / 0506 MCGRATH REALTY CORPORATION
1979-09-26 11,640 04837 / 0038 MC GRATH, GEORGE E. & HOWARDF