Names  | Amount | Check Number |
|---|
| Valentin Basilio | <100 | 331609 |
| VASILY KIRIK GALINA KIRIK | <100 | 470590 |
| Vehicle Asset Universal Leasing | <100 | 441875 |
| Vehicle Asset Universal Leasing | >100 | 441876 |
| Velazquez-Figuer Joshua Joel | <100 | 387826 |
| VELEZ JOSE VELOPEZ CLEANING SERVICES | <100 | 471433 |
| Velikia V. Murray | <100 | 376265 |
| VERAS SAMUEL LONGHILL MINI MART & DELI | <100 | 455745 |
| Veras Santana
La Vega Market | <100 | 397158 |
| Vergie Banks | <100 | 431790 |
| VERIZON CONFERENCING | >100 | 485614 |
| VERIZON CONFERENCING | >100 | 511034 |
| VERIZON CONNECT FLEET USA LLC | >100 | 499436 |
| VERIZON NEW ENGLAND INC VERIZON ENGINEERING QUENTIN ANTES | <100 | 463116 |
| Verizon Services Corp C/O Duff & Phelps | >100 | 454174 |